Out Datetime (PPT) |
In Datetime (PPT) |
Name | Voltage (kV) |
Duration (minutes) |
Outage Type |
Cause | Responsible System |
MW Intrpt | O&M District |
OARS Outage ID |
---|---|---|---|---|---|---|---|---|---|---|
06/12/2025 09:10 | 06/12/2025 15:34 | Lynch Creek: Ohop Mutual Light 12.5kV Feeder 1 by Tacoma Power | 12.5 | 384 | Auto | Unknown | BPA | Unknown | COV | 230101 |
06/12/2025 07:40 | 06/12/2025 14:14 | Echo Lake: Personal Comm Sys 14.4kV Feeder 1 by Puget Sound Energ | 14.4 | 394 | Plan | Maintenance | BPA | Unknown | COV | 230098 |
06/09/2025 12:58 | Alvey: Sprngfld Util Brd 115kV Feeder 1 to 10th Street | 115.0 | still out | Plan | Construction | BPA | Unknown | EUG | 230073 | |
06/09/2025 06:18 | 06/12/2025 16:41 | St Johns: PacifiCorp (PACW) 57kV Feeder 1 to Knott | 57.0 | 4943 | Plan | Maintenance | Customer | Unknown | LGV | 230057 |
05/12/2025 03:06 | Goldendale: Klickitat Co PUD 69kV Feeder 1 | 69.0 | still out | Plan | Construction | BPA | Unknown | TDA | 229789 | |
09/30/2024 14:42 | Intalco: Alcoa 13.8kV Feeder 1 | 13.8 | still out | Plan | Urgent | Customer | Unknown | SNO | 227477 | |
09/30/2024 14:42 | Intalco: Alcoa 13.8kV Feeder 2 | 13.8 | still out | Plan | Urgent | Customer | Unknown | SNO | 227478 | |
09/30/2024 14:42 | Intalco: Alcoa 13.8kV Feeder 3 | 13.8 | still out | Plan | Urgent | Customer | Unknown | SNO | 227479 | |
09/30/2024 14:42 | Intalco: Alcoa 13.8kV Feeder 5 | 13.8 | still out | Plan | Urgent | Customer | Unknown | SNO | 227480 | |
09/30/2024 14:42 | Intalco: Alcoa 13.8kV Feeder 6 | 13.8 | still out | Plan | Urgent | Customer | Unknown | SNO | 227481 | |
09/30/2024 14:42 | Intalco: Alcoa 13.8kV Feeder 7 | 13.8 | still out | Plan | Urgent | Customer | Unknown | SNO | 227482 | |
04/30/2023 19:09 | Valhalla: Chelan Co PUD 115kV Feeder T1 | 115.0 | still out | Auto | Unknown | BPA | Unknown | WEN | 224196 | |
09/20/2022 10:11 | Intalco: Alcoa 13.8kV Feeder 4 | 13.8 | still out | Auto | Terminal Equipment Failure | Customer | Unknown | SNO | 223041 |
Out Datetime (PPT) |
In Datetime (PPT) |
Name | Voltage (kV) |
Duration (minutes) |
Outage Type |
Cause | Responsible System |
O&M District(s) |
Transmission Owner NERC TADS |
OARS Outage ID |
---|---|---|---|---|---|---|---|---|---|---|
06/13/2025 03:07 | 06/13/2025 03:07 | Addy-AVA Devils Gap No 1 115kV line | 115.0 | 0 | Auto | Unknown | Foreign | SPK | AVA | 230113 |
06/12/2025 18:19 | 06/12/2025 20:49 | Vantage-Columbia No 1 230kV line | 230.0 | 150 | Plan | Construction | BPA | WEN | BPAT | 230112 |
06/12/2025 18:18 | 06/12/2025 20:56 | Rocky Reach-Columbia No 1 230kV line | 230.0 | 158 | Plan | Construction | BPA | WEN | BPAT | 230108 |
06/12/2025 18:18 | 06/12/2025 20:55 | Columbia-Grand Coulee No 1 230kV line | 230.0 | 157 | Plan | Construction | BPA | WEN | BPAT | 230109 |
06/12/2025 18:18 | 06/12/2025 20:54 | Columbia-Rocky Ford section of Columbia-Rocky Ford-Larson No 1 230kV line | 230.0 | 156 | Plan | Construction | BPA | WEN | GCPD | 230110 |
06/12/2025 18:18 | 06/12/2025 20:54 | Columbia-Grand Coulee No 3 230kV line | 230.0 | 156 | Plan | Construction | BPA | WEN | BPAT | 230111 |
06/12/2025 14:12 | 06/12/2025 14:57 | The Dalles PH-Big Eddy No 3 230kV line | 230.0 | 45 | Plan | Maintenance | BPA | TDA | BPAT | 230106 |
06/12/2025 13:06 | 06/12/2025 15:56 | Riley-Starvation Ridge section of Brasada-Harney No 1 115kV line | 115.0 | 170 | Plan | Urgent | BPA | RED | BPAT | 230105 |
06/12/2025 12:40 | 06/12/2025 15:46 | Schultz-Echo Lake No 1 500kV line | 500.0 | 186 | Plan | Urgent | BPA | WEN COV | BPAT | 230104 |
06/12/2025 12:12 | De Moss-Condon Wind section of De Moss-Fossil No 1 115kV line | 115.0 | still out | Plan | Emergency | BPA | TDA | BPAT | 230103 | |
06/12/2025 11:52 | Nine Mile tap to Franklin-Walla Walla No 1 115kV line | 115.0 | still out | Plan | Emergency | Foreign | TRI | BPAT | 230102 | |
06/11/2025 08:07 | 06/12/2025 10:38 | Norway-Morrison section of Fairview-Bandon No 1 115kV line | 115.0 | 1591 | Plan | Maintenance | BPA | EUG | BPAT | 230095 |
06/09/2025 15:45 | 06/09/2025 23:55 | Cascade Locks-Hood River section of Bonneville PH 1-Hood River No 1 115kV line | 115.0 | 490 | Plan | Oper Plan/RTCA Reqd Action | BPA | TDA | BPAT | 230075 |
06/09/2025 12:57 | Alvey PACW-Goshen section of Alvey-Martin Creek No 1 115kV line | 115.0 | still out | Plan | Construction | BPA | EUG | PAC | 230072 | |
06/09/2025 12:56 | Pleasant Hill-Alvey section of Lookout Point-Alvey No 1 115kV line | 115.0 | still out | Plan | Construction | BPA | EUG | BPAT | 230071 | |
06/09/2025 09:37 | Carlton-Windishar section of Carlton-McMinnville No 1 115kV line | 115.0 | still out | Plan | Construction | BPA | SAL | BPAT | 230068 | |
06/09/2025 08:09 | Garrison-Taft No 1 500kV line | 500.0 | still out | Plan | Maintenance | BPA | KAL SPK | BPAT | 230065 | |
06/09/2025 08:07 | Broadview-Garrison No 1 500kV line | 500.0 | still out | Plan | Maintenance | Foreign | KAL | NWE | 230064 | |
06/09/2025 07:42 | 06/12/2025 10:25 | Big Eddy-Chemawa No 1 230kV line | 230.0 | 4483 | Plan | Maintenance | BPA | TDA LGV SAL | BPAT | 230059 |
06/07/2025 21:49 | Columbia Generating Station-Ashe No 1 500kV line | 500.0 | still out | Plan | Switching | Foreign | TRI | BPAT | 230044 | |
06/02/2025 08:08 | 06/12/2025 12:39 | t3ba'das-Fairmount section of Shelton-Fairmount No 2 115kV line | 115.0 | 14671 | Plan | Maintenance | BPA | OLY | BPAT | 229988 |
06/02/2025 08:04 | 06/12/2025 12:36 | Quilcene-Fairmount section of Shelton-Fairmount No 1 115kV line | 115.0 | 14672 | Plan | Oper Plan/RTCA Reqd Action | BPA | OLY | BPAT | 229987 |
06/02/2025 08:02 | 7th Ave-East Kelso 115kV line | 115.0 | still out | Plan | Maintenance | Foreign | LGV | COWZ | 229985 | |
06/02/2025 07:14 | Paul-Olympia No 1 500kV line | 500.0 | still out | Plan | Maintenance | BPA | OLY | BPAT | 229978 | |
05/30/2025 07:51 | Knappa-Fern Hill section of Driscoll-Astoria No 1 115kV line | 115.0 | still out | Plan | Construction | BPA | LGV | BPAT | 229965 | |
05/28/2025 08:06 | Noti Creek tap to Lane-Wendson No 1 115kV line | 115.0 | still out | Plan | Construction | Foreign | EUG | BPAT | 229942 | |
05/28/2025 08:06 | Fern Ridge-Noti Creek section of Lane-Wendson No 1 115kV line | 115.0 | still out | Plan | Construction | Foreign | EUG | BPAT | 229942 | |
05/28/2025 08:06 | Noti Creek-Walton section of Lane-Wendson No 1 115kV line | 115.0 | still out | Plan | Construction | Foreign | EUG | BPAT | 229942 | |
05/19/2025 07:44 | Midway-A-8 section of Midway-HEW No 2 230kV line | 230.0 | still out | Plan | Construction | BPA | TRI | DOE-RL | 229861 | |
05/05/2025 07:35 | Tacoma-TPWR Northeast No 2 230kV line | 230.0 | still out | Plan | Maintenance | Foreign | COV | TPWR | 229735 | |
05/01/2025 10:55 | 05/29/2025 10:55 | Cal Young-Willakenzie 115kV line | 115.0 | 40320 | Plan | Maintenance | BPA | EUG | EWEB | 229705 |
04/21/2025 08:05 | Cardwell-Meeker 115kV line | 115.0 | still out | Plan | Construction | Foreign | LGV | COWZ | 229603 | |
04/21/2025 08:00 | Meeker-North Woodland 115kV line | 115.0 | still out | Plan | Construction | Foreign | COWZ | 229600 | ||
08/29/2024 13:35 | Boundary-Waneta No 1 230kV line | 230.0 | still out | Plan | Emergency | BPA | SPK | FBC | 227043 | |
12/31/2020 18:27 | Paul-Centralia Thermal PH No 1 500kV line | 500.0 | still out | Plan | Construction | Foreign | OLY | TAUC | 217071 |
Out Datetime (PPT) |
In Datetime (PPT) |
Name | Voltage High (kV) |
Voltage Low (kV) |
Duration (minutes) |
Outage Type |
Cause | Responsible System |
O&M District |
Transmission Owner NERC TADS |
OARS Outage ID |
---|---|---|---|---|---|---|---|---|---|---|---|
06/12/2025 18:17 | Columbia: 230/115kV Transformer 1 | 230.0 | 115.0 | still out | Plan | Construction | BPA | WEN | BPAT | 230107 | |
06/12/2025 09:10 | 06/12/2025 15:34 | Lynch Creek: 115/12.5kV Transformer 1 | 115.0 | 12.5 | 384 | Auto | Unknown | BPA | COV | 230100 | |
06/12/2025 08:17 | 06/12/2025 08:46 | Olympia: 230/115kV Transformer 1 | 230.0 | 115.0 | 29 | Plan | Emergency | BPA | OLY | BPAT | 230099 |
06/09/2025 12:55 | Alvey: 230/115kV Transformer 4 | 230.0 | 115.0 | still out | Plan | Construction | BPA | EUG | BPAT | 230070 | |
06/09/2025 08:45 | 06/12/2025 12:47 | Ross: 230/115kV Transformer 2 | 230.0 | 115.0 | 4562 | Plan | Maintenance | BPA | LGV | BPAT | 230097 |
06/02/2025 07:14 | Olympia: 500/230kV Transformer 5 | 500.0 | 230.0 | still out | Plan | Maintenance | BPA | OLY | BPAT | 229979 | |
04/21/2025 07:39 | 06/12/2025 15:24 | Columbia: 230/115kV Transformer 2 | 230.0 | 115.0 | 75345 | Plan | Construction | BPA | WEN | BPAT | 229598 |
01/28/2023 16:08 | Rocky Reach: 345/230kV Transformer 1 | 345.0 | 230.0 | still out | Plan | Emergency | BPA | WEN | BPAT | 228044 | |
01/28/2023 16:08 | Maple Valley: 345/230kV Transformer 1 | 345.0 | 230.0 | still out | Plan | Emergency | BPA | COV | BPAT | 228045 |