| Out Datetime (PPT) |
In Datetime (PPT) |
Name | Voltage (kV) |
Duration (minutes) |
Outage Type |
Cause | Responsible System |
MW Intrpt | O&M District |
OARS Outage ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 01/15/2026 09:47 | Stevens Drive: City of Richland 115kV Feeder 1 | 115.0 | still out | Plan | Construction | BPA | Unknown | TRI | 232726 | |
| 01/15/2026 09:47 | Stevens Drive: City of Richland 115kV Feeder 3 | 115.0 | still out | Plan | Construction | BPA | Unknown | TRI | 232727 | |
| 04/30/2023 19:09 | Valhalla: Chelan Co PUD 115kV Feeder T1 | 115.0 | still out | Auto | Unknown | BPA | Unknown | WEN | 224196 |
| Out Datetime (PPT) |
In Datetime (PPT) |
Name | Voltage (kV) |
Duration (minutes) |
Outage Type |
Cause | Responsible System |
O&M District(s) |
Transmission Owner NERC TADS |
OARS Outage ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 01/19/2026 04:17 | Bonneville PH 2-North Bonneville No 3 230kV line | 230.0 | still out | Auto | Unknown | BPA | LGV | BPAT | 232740 | |
| 01/18/2026 20:35 | 01/18/2026 21:21 | Cherry Grove-Axford section of Cherry Grove-Heye Meyer 115kV line | 115.0 | 46 | Auto | Unknown | Foreign | LGV | CPUD | 232739 |
| 01/18/2026 20:35 | 01/18/2026 21:21 | Axford-Heye Meyer section of Cherry Grove-Heye Meyer 115kV line | 115.0 | 46 | Auto | Unknown | Foreign | LGV | CPUD | 232739 |
| 01/18/2026 05:35 | 01/18/2026 06:20 | Midway-Priest Rapids No 2 230kV line | 230.0 | 45 | Auto | Unknown | BPA | TRI | GCPD | 232738 |
| 01/15/2026 09:47 | Snyder-Stevens Drive section of White Bluffs-Stevens Drive No 2 115kV line | 115.0 | still out | Plan | Construction | BPA | TRI | 232725 | ||
| 01/09/2026 13:47 | Columbia-Valhalla No 1 115kV line | 115.0 | still out | Plan | Construction | BPA | WEN | BPAT | 232683 | |
| 01/09/2026 11:06 | Carlton tap to Forest Grove-McMinnville No 1 115kV line | 115.0 | still out | Plan | Construction | BPA | SAL | BPAT | 232682 | |
| 01/09/2026 11:06 | Carlton-Walnut City section of Forest Grove-McMinnville No 1 115kV line | 115.0 | still out | Plan | Construction | BPA | SAL | BPAT | 232682 | |
| 01/09/2026 09:35 | Filbert-Carlton section of Forest Grove-McMinnville No 1 115kV line | 115.0 | still out | Plan | Construction | BPA | SAL | BPAT | 232681 | |
| 01/07/2026 07:09 | Ice Harbor-Franklin No 1 115kV line | 115.0 | still out | Plan | Maintenance | BPA | TRI | BPAT | 232646 | |
| 01/06/2026 08:20 | Mist-Driscoll section of Allston-Driscoll No 2 115kV line | 115.0 | still out | Plan | Construction | BPA | LGV | BPAT | 232630 | |
| 12/19/2025 00:13 | Paul-Centralia Thermal PH No 2 500kV line | 500.0 | still out | Plan | Maintenance | Foreign | OLY | TAUC | 232530 | |
| 12/17/2025 01:06 | St Clair-South Tacoma No 1 230kV line | 230.0 | still out | Auto | Wind | BPA | OLY COV | BPAT | 232378 | |
| 12/09/2025 03:03 | Chief Joseph PH-Chief Joseph No 3 230kV line | 230.0 | still out | Plan | Maintenance | BPA | WEN | BPAT | 232236 | |
| 11/07/2025 10:10 | Pearl-Sherwood No 1&2 230kV line | 230.0 | still out | Plan | Construction | BPA | SAL | BPAT | 231960 | |
| 11/03/2025 09:07 | Horse Heaven-BPUD No 1 115kV line | 115.0 | still out | Plan | Construction | BPA | TRI | BPUD | 231913 | |
| 06/02/2025 08:02 | 7th Ave-East Kelso 115kV line | 115.0 | still out | Plan | Maintenance | Foreign | LGV | COWZ | 229985 | |
| 08/29/2024 13:35 | Boundary-Waneta No 1 230kV line | 230.0 | still out | Plan | Emergency | BPA | SPK | FBC | 227043 | |
| 12/31/2020 18:27 | Paul-Centralia Thermal PH No 1 500kV line | 500.0 | still out | Plan | Construction | Foreign | OLY | TAUC | 217071 |
| Out Datetime (PPT) |
In Datetime (PPT) |
Name | Voltage High (kV) |
Voltage Low (kV) |
Duration (minutes) |
Outage Type |
Cause | Responsible System |
O&M District |
Transmission Owner NERC TADS |
OARS Outage ID |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2025 09:07 | Horse Heaven: 230/115kV Transformer 1 | 230.0 | 115.0 | still out | Plan | Construction | BPA | TRI | BPAT | 231912 | |
| 06/30/2025 14:35 | LaPine: 230/115kV Transformer 2 | 230.0 | 115.0 | still out | Plan | Normally Out | BPA | RED | BPAT | 230381 | |
| 06/17/2025 07:25 | Columbia: 115/13.8kV Transformer 3 | 115.0 | 13.8 | still out | Plan | Construction | BPA | WEN | 230228 | ||
| 01/28/2023 16:08 | Rocky Reach: 345/230kV Transformer 1 | 345.0 | 230.0 | still out | Plan | Emergency | BPA | WEN | BPAT | 228044 | |
| 01/28/2023 16:08 | Maple Valley: 345/230kV Transformer 1 | 345.0 | 230.0 | still out | Plan | Emergency | BPA | COV | BPAT | 228045 |