Out Datetime (PPT) |
In Datetime (PPT) |
Name | Voltage (kV) |
Duration (minutes) |
Outage Type |
Cause | Responsible System |
MW Intrpt | O&M District |
OARS Outage ID |
---|---|---|---|---|---|---|---|---|---|---|
02/10/2025 02:42 | 02/10/2025 02:42 | Santiam: Consumers Power 69kV Feeder 1 | 69.0 | 0 | Auto | Unknown | BPA | Unknown | SAL | 228935 |
09/30/2024 14:42 | Intalco: Alcoa 13.8kV Feeder 1 | 13.8 | still out | Plan | Urgent | Customer | Unknown | SNO | 227477 | |
09/30/2024 14:42 | Intalco: Alcoa 13.8kV Feeder 2 | 13.8 | still out | Plan | Urgent | Customer | Unknown | SNO | 227478 | |
09/30/2024 14:42 | Intalco: Alcoa 13.8kV Feeder 3 | 13.8 | still out | Plan | Urgent | Customer | Unknown | SNO | 227479 | |
09/30/2024 14:42 | Intalco: Alcoa 13.8kV Feeder 5 | 13.8 | still out | Plan | Urgent | Customer | Unknown | SNO | 227480 | |
09/30/2024 14:42 | Intalco: Alcoa 13.8kV Feeder 6 | 13.8 | still out | Plan | Urgent | Customer | Unknown | SNO | 227481 | |
09/30/2024 14:42 | Intalco: Alcoa 13.8kV Feeder 7 | 13.8 | still out | Plan | Urgent | Customer | Unknown | SNO | 227482 | |
04/30/2023 19:09 | Valhalla: Chelan Co PUD 115kV Feeder T1 | 115.0 | still out | Auto | Unknown | BPA | Unknown | WEN | 224196 | |
09/20/2022 10:11 | Intalco: Alcoa 13.8kV Feeder 4 | 13.8 | still out | Auto | Terminal Equipment Failure | Customer | Unknown | SNO | 223041 |
Out Datetime (PPT) |
In Datetime (PPT) |
Name | Voltage (kV) |
Duration (minutes) |
Outage Type |
Cause | Responsible System |
O&M District(s) |
Transmission Owner NERC TADS |
OARS Outage ID |
---|---|---|---|---|---|---|---|---|---|---|
02/09/2025 08:15 | 02/09/2025 19:55 | Malin-Round Mountain No 2 500kV line | 500.0 | 700 | Plan | Maintenance | Foreign | RED | PAC | 228934 |
02/03/2025 07:30 | Nine Mile-Walla Walla section of Franklin-Walla Walla No 1 115kV line | 115.0 | still out | Plan | Maintenance | BPA | TRI | BPAT | 228918 | |
02/03/2025 07:06 | Bonneville-Acton section of Bonneville PH 1-Hood River No 1 115kV line | 115.0 | still out | Plan | Construction | BPA | LGV TDA | BPAT | 228917 | |
01/25/2025 04:37 | Benton-Ringold section of Benton-Scooteney No 1 115kV line | 115.0 | still out | Plan | Construction | BPA | TRI | BPAT | 228881 | |
01/24/2025 22:40 | Midway-Scooteney tap section of Midway-Benton No 1 115kV line | 115.0 | still out | Plan | Construction | BPA | TRI | BPAT | 228879 | |
01/21/2025 08:32 | Berrian-H2F section of McNary-Badger Canyon No 1 115kV line | 115.0 | still out | Plan | Construction | BPA | TRI | BPAT | 228855 | |
01/21/2025 08:00 | McKenzie (EWEB)-Gateway (SUB) 115kV line | 115.0 | still out | Plan | Maintenance | Foreign | EUG | EWEB | 228853 | |
01/07/2025 13:27 | Olympia-Satsop No 2 230kV line | 230.0 | still out | Plan | Construction | BPA | OLY | BPAT | 228806 | |
01/06/2025 07:09 | McNary-Coyote Springs No 1 500kV line | 500.0 | still out | Plan | Construction | BPA | TRI | BPAT | 228789 | |
11/07/2024 06:44 | McNary PH-McNary No 2 230kV line | 230.0 | still out | Plan | Construction | BPA | TRI | BPAT | 228128 | |
08/29/2024 13:35 | Boundary-Waneta No 1 230kV line | 230.0 | still out | Plan | Emergency | BPA | SPK | FBC | 227043 | |
12/31/2020 18:27 | Paul-Centralia Thermal PH No 1 500kV line | 500.0 | still out | Plan | Construction | Foreign | OLY | TAUC | 217071 |
Out Datetime (PPT) |
In Datetime (PPT) |
Name | Voltage High (kV) |
Voltage Low (kV) |
Duration (minutes) |
Outage Type |
Cause | Responsible System |
O&M District |
Transmission Owner NERC TADS |
OARS Outage ID |
---|---|---|---|---|---|---|---|---|---|---|---|
01/09/2024 15:45 | Pomeroy: 115/69kV Transformer 2 | 115.0 | 69.0 | still out | Auto | Line Material Failure | BPA | SPK | 225360 | ||
01/28/2023 16:08 | Rocky Reach: 345/230kV Transformer 1 | 345.0 | 230.0 | still out | Plan | Emergency | BPA | WEN | BPAT | 228044 | |
01/28/2023 16:08 | Maple Valley: 345/230kV Transformer 1 | 345.0 | 230.0 | still out | Plan | Emergency | BPA | COV | BPAT | 228045 |