| Out Datetime (PPT) |
In Datetime (PPT) |
Name | Kilovolt | Duration (minutes) |
Outage Type |
Cause | Responsible System |
Megawatt Loss |
O&M District |
OMS Outage ID |
OARS Outage ID |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/13/2026 05:38 | 09/13/2026 16:50 | Latham: Emerald PUD 115kV Feeder 1 | 115.0 | 672 | Plan | Maintenance | BPA | EUG | 26-05336 | 235413 | |
| 09/12/2026 23:12 | 09/13/2026 05:38 | Bald Mountain: PacifiCorp (PACW) 69kV Feeder 1 | 69.0 | 386 | Plan | Urgent | BPA | TDA | 26-13825 | 235407 | |
| 09/12/2026 16:38 | Okanogan: Nespelem Valley 13.8kV Feeder 1 by Okanogan Co PUD | 13.8 | still out | Auto | Unknown | BPA | 3 | WEN | 4379-2026 | 235404 | |
| 09/09/2026 07:21 | Dixon: Mission Vly Power 69kV Feeder 1 | 69.0 | still out | Plan | Maintenance | BPA | KAL | 26-14095 | 235371 | ||
| 08/31/2026 07:28 | Snohomish: Snohomish Co PUD 115kV Feeder 7 | 115.0 | still out | Plan | Maintenance | BPA | SNO | 26-00822 | 235263 | ||
| 03/23/2026 08:11 | St Johns: PacifiCorp (PACW) 57kV Feeder 1 to Knott | 57.0 | still out | Plan | Emergency | BPA | LGV | 26-06314 | 233192 | ||
| 06/19/2023 00:33 | The Dalles: Northrn Wasco PUD 12.5kV Feeder 2 | 12.5 | still out | Auto | Bird or Animal | Customer | TDA | 1240-2023 | 234401 |
| Out Datetime (PPT) |
In Datetime (PPT) |
Name | Kilovolt | Duration (minutes) |
Outage Type |
Cause | Responsible System |
Megawatt Loss 1/ |
O&M District(s) |
Transmission Owner NERC TADS |
OMS Outage ID |
OARS Outage ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/14/2026 03:06 | Chief Joseph PH-Chief Joseph No 5 500kV line | 500.0 | still out | Plan | Maintenance | BPA | WEN | BPAT | 26-00243 | 235419 | ||
| 09/13/2026 13:04 | 09/13/2026 13:04 | McMinnville-PGE Dayton No 1 115kV line | 115.0 | 0 | Auto | Unknown | Foreign | SAL | PGE | 4380-2026 | 235418 | |
| 09/13/2026 06:14 | Samuels-Bonners Ferry section of Sand Creek-Bonners Ferry No 1&2 115kV line | 115.0 | still out | Plan | Maintenance | BPA | SPK | BPAT | 26-04603 | 235417 | ||
| 09/13/2026 06:11 | 09/13/2026 09:22 | Sickler-Douglas Switchyard No 1 230kV line | 230.0 | 191 | Plan | Forced | BPA | WEN | BPAT | 26-14292 | 235416 | |
| 09/13/2026 05:38 | 09/13/2026 16:50 | Latham tap to Alvey-Martin Creek No 1 115kV line | 115.0 | 672 | Plan | Maintenance | BPA | EUG | PAC | 26-05336 | 235414 | |
| 09/13/2026 05:38 | 09/13/2026 16:50 | Dorena-Latham section of Alvey-Martin Creek No 1 115kV line | 115.0 | 672 | Plan | Maintenance | BPA | EUG | PAC | 26-05336 | 235414 | |
| 09/13/2026 05:22 | 09/13/2026 16:50 | Latham-Martin Creek section of Alvey-Martin Creek No 1 115kV line | 115.0 | 688 | Plan | Maintenance | BPA | EUG | PAC | 26-05336 | 235412 | |
| 09/13/2026 00:07 | Schultz-Raver No 4 500kV line | 500.0 | still out | Plan | Voltage Control | BPA | WEN COV | BPAT | 26-14291 | 235409 | ||
| 09/13/2026 00:06 | Schultz-Raver No 3 500kV line | 500.0 | still out | Plan | Voltage Control | BPA | WEN COV | BPAT | 26-14291 | 235408 | ||
| 09/12/2026 21:23 | Marion-Lane No 1 500kV line | 500.0 | still out | Plan | Voltage Control | BPA | SAL EUG | BPAT | 26-14290 | 235406 | ||
| 09/11/2026 22:45 | John Day-Marion No 1 500kV line | 500.0 | still out | Plan | Voltage Control | BPA | TDA RED SAL | BPAT | 26-14281 | 235393 | ||
| 09/11/2026 16:17 | Grizzly-Malin PGE No 2 500kV line | 500.0 | still out | Plan | Urgent | Foreign | RED | PGE | 26-14279 | 235392 | ||
| 09/10/2026 17:19 | McNary-Roundup No 1 230kV line | 230.0 | still out | Plan | Construction | BPA | TRI | BPAT | 26-00089 | 235387 | ||
| 09/09/2026 03:01 | McNary-Cold Springs section of McNary-PACW Wallula No 1 230kV line | 230.0 | still out | Plan | Construction | BPA | TRI | PAC | 26-04487 | 235369 | ||
| 09/08/2026 10:57 | Libby PH-Libby No 2 230kV line | 230.0 | still out | Plan | Maintenance | BPA | KAL | BPAT | 26-14014 | 235365 | ||
| 09/08/2026 08:31 | Carlton-Tillamook No 1 230kV line | 230.0 | still out | Plan | Maintenance | BPA | SAL | BPAT | 26-01408 | 235359 | ||
| 09/08/2026 07:01 | John Day PH-John Day No 4 500kV line | 500.0 | still out | Plan | Maintenance | BPA | TDA | BPAT | 26-01045 | 235349 | ||
| 09/08/2026 03:00 | Chief Joseph PH-Chief Joseph No 2 230kV line | 230.0 | still out | Plan | Maintenance | BPA | WEN | BPAT | 26-11456 | 235347 | ||
| 08/31/2026 09:28 | Clark-Sara section of Pioneer-Alcoa No 1 115kV line | 115.0 | still out | Plan | Maintenance | BPA | LGV | CPUD | 26-12462 | 235269 | ||
| 08/31/2026 07:05 | McNary PH-McNary No 5 230kV line | 230.0 | still out | Plan | Maintenance | Foreign | TRI | BPAT | 26-13280 | 235262 | ||
| 08/24/2026 14:49 | Phalen Gulch-Central Ferry 230kV line | 230.0 | still out | Plan | Switching | Foreign | SPK | PSE | 26-13006 | 235226 | ||
| 08/17/2026 06:40 | Meeker-North Woodland 115kV line | 115.0 | still out | Plan | Construction | BPA | LGV | COWZ | 26-12476 | 235141 | ||
| 08/03/2026 08:24 | Big Eddy-Ostrander No 1 500kV line | 500.0 | still out | Plan | Construction | BPA | TDA LGV | BPAT | 26-00467 | 235013 | ||
| 06/26/2026 09:45 | Horse Heaven-Harvalum No 1 230kV line | 230.0 | still out | Plan | Construction | BPA | TRI TDA | BPAT | 26-10447 | 234384 | ||
| 06/24/2026 13:02 | Valhalla-Mckenzie 115kV line | 115.0 | still out | Plan | Oper Plan/RTCA Reqd Action | BPA | WEN | CHPD | 26-10334 | 234365 | ||
| 06/02/2026 12:57 | Ice Harbor-Sacajawea section of Ice Harbor-Franklin No 2 115kV line | 115.0 | still out | Plan | Oper Plan/RTCA Reqd Action | BPA | TRI | BPAT | 26-09359 | 234090 | ||
| 03/16/2026 06:25 | Garrison-Anaconda No 1 230kV line | 230.0 | still out | Plan | Maintenance | BPA | KAL | NWE | 26-02232 | 233140 | ||
| 12/19/2025 00:13 | Paul-Centralia Thermal PH No 2 500kV line | 500.0 | still out | Plan | Maintenance | Foreign | OLY | TAUC | 25-17473 | 232530 | ||
| 06/02/2025 08:02 | 7th Ave-East Kelso 115kV line | 115.0 | still out | Plan | Maintenance | Foreign | LGV | COWZ | 25-06917 | 229985 |
| Out Datetime (PPT) |
In Datetime (PPT) |
Name | Kilovolt High |
KiloVolt Low |
Duration (minutes) |
Outage Type |
Cause | Responsible System |
Megawatt Loss |
O&M District |
Transmission Owner NERC TADS |
OMS Outage ID |
OARS Outage ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/13/2026 06:11 | 09/13/2026 09:22 | Sickler: 500/230kV Transformer 1 | 500.0 | 230.0 | 191 | Plan | Forced | BPA | WEN | BPAT | 26-14292 | 235415 | |
| 09/12/2026 21:23 | Lane: 500/230kV Transformer 3 | 500.0 | 230.0 | still out | Plan | Voltage Control | BPA | EUG | BPAT | 26-14290 | 235405 | ||
| 09/08/2026 09:45 | Pearl: 500/230kV Transformer 2 | 500.0 | 230.0 | still out | Plan | Maintenance | BPA | SAL | BPAT | 26-01463 | 235363 | ||
| 09/08/2026 08:31 | Tillamook: 230/115kV Transformer 2 | 230.0 | 115.0 | still out | Plan | Maintenance | BPA | SAL | BPAT | 26-01408 | 235358 | ||
| 09/05/2026 15:25 | Ross: 230/115kV Transformer 2 | 230.0 | 115.0 | still out | Auto | Unknown | BPA | LGV | BPAT | 4360-2026 | 235315 | ||
| 08/24/2026 18:34 | Rogue: 115/23kV Transformer 3 | 115.0 | 23.0 | still out | Plan | Emergency | BPA | EUG | 26-13401 | 235228 | |||
| 08/15/2026 13:54 | Snohomish: 230/115kV Transformer 3 | 230.0 | 115.0 | still out | Plan | Construction | BPA | SNO | BPAT | 26-12273 | 235131 | ||
| 08/03/2026 08:57 | Ross: 230/115kV Transformer 1 | 230.0 | 115.0 | still out | Plan | Maintenance | BPA | LGV | BPAT | 26-00774 | 235014 | ||
| 07/14/2026 08:44 | Big Eddy: 230/13.2kV Transformer 3 | 230.0 | 13.2 | still out | Plan | Maintenance | BPA | TDA | 26-09910 | 234652 | |||
| 03/23/2026 08:11 | St. Johns: 115/57kV Transformer 5 | 115.0 | 57.0 | still out | Plan | Emergency | BPA | LGV | 26-06314 | 233191 | |||
| 01/28/2023 16:08 | Rocky Reach: 345/230kV Transformer 1 | 345.0 | 230.0 | still out | Plan | Emergency | BPA | WEN | BPAT | 23-04125 | 228044 | ||
| 01/28/2023 16:08 | Maple Valley: 345/230kV Transformer 1 | 345.0 | 230.0 | still out | Plan | Emergency | BPA | COV | BPAT | 23-04125 | 228045 |