Out Datetime (PPT) |
In Datetime (PPT) |
Name | Voltage (kV) |
Duration (minutes) |
Outage Type |
Cause | Responsible System |
MW Intrpt | O&M District |
OARS Outage ID |
---|---|---|---|---|---|---|---|---|---|---|
06/09/2025 12:58 | Alvey: Sprngfld Util Brd 115kV Feeder 1 to 10th Street | 115.0 | still out | Plan | Construction | BPA | Unknown | EUG | 230073 | |
05/12/2025 03:06 | Goldendale: Klickitat Co PUD 69kV Feeder 1 | 69.0 | still out | Plan | Construction | BPA | Unknown | TDA | 229789 | |
09/30/2024 14:42 | Intalco: Alcoa 13.8kV Feeder 1 | 13.8 | still out | Plan | Urgent | Customer | Unknown | SNO | 227477 | |
09/30/2024 14:42 | Intalco: Alcoa 13.8kV Feeder 2 | 13.8 | still out | Plan | Urgent | Customer | Unknown | SNO | 227478 | |
09/30/2024 14:42 | Intalco: Alcoa 13.8kV Feeder 3 | 13.8 | still out | Plan | Urgent | Customer | Unknown | SNO | 227479 | |
09/30/2024 14:42 | Intalco: Alcoa 13.8kV Feeder 5 | 13.8 | still out | Plan | Urgent | Customer | Unknown | SNO | 227480 | |
09/30/2024 14:42 | Intalco: Alcoa 13.8kV Feeder 6 | 13.8 | still out | Plan | Urgent | Customer | Unknown | SNO | 227481 | |
09/30/2024 14:42 | Intalco: Alcoa 13.8kV Feeder 7 | 13.8 | still out | Plan | Urgent | Customer | Unknown | SNO | 227482 | |
04/30/2023 19:09 | Valhalla: Chelan Co PUD 115kV Feeder T1 | 115.0 | still out | Auto | Unknown | BPA | Unknown | WEN | 224196 | |
09/20/2022 10:11 | Intalco: Alcoa 13.8kV Feeder 4 | 13.8 | still out | Auto | Terminal Equipment Failure | Customer | Unknown | SNO | 223041 |
Out Datetime (PPT) |
In Datetime (PPT) |
Name | Voltage (kV) |
Duration (minutes) |
Outage Type |
Cause | Responsible System |
O&M District(s) |
Transmission Owner NERC TADS |
OARS Outage ID |
---|---|---|---|---|---|---|---|---|---|---|
06/15/2025 19:25 | 06/15/2025 19:25 | Monroe-Custer No 2 500kV line | 500.0 | 0 | Auto | Unknown | BPA | SNO | BPAT | 230129 |
06/15/2025 05:59 | Schultz-Raver No 3 500kV line | 500.0 | still out | Plan | Voltage Control | BPA | WEN COV | BPAT | 230127 | |
06/15/2025 05:59 | Schultz-Raver No 4 500kV line | 500.0 | still out | Plan | Voltage Control | BPA | WEN COV | BPAT | 230128 | |
06/09/2025 12:57 | Alvey PACW-Goshen section of Alvey-Martin Creek No 1 115kV line | 115.0 | still out | Plan | Construction | BPA | EUG | PAC | 230072 | |
06/09/2025 12:56 | Pleasant Hill-Alvey section of Lookout Point-Alvey No 1 115kV line | 115.0 | still out | Plan | Construction | BPA | EUG | BPAT | 230071 | |
06/09/2025 09:37 | Carlton-Windishar section of Carlton-McMinnville No 1 115kV line | 115.0 | still out | Plan | Construction | BPA | SAL | BPAT | 230068 | |
06/09/2025 08:09 | Garrison-Taft No 1 500kV line | 500.0 | still out | Plan | Maintenance | BPA | KAL SPK | BPAT | 230065 | |
06/07/2025 21:49 | Columbia Generating Station-Ashe No 1 500kV line | 500.0 | still out | Plan | Switching | Foreign | TRI | BPAT | 230044 | |
06/02/2025 08:02 | 7th Ave-East Kelso 115kV line | 115.0 | still out | Plan | Maintenance | Foreign | LGV | COWZ | 229985 | |
05/30/2025 07:51 | Knappa-Fern Hill section of Driscoll-Astoria No 1 115kV line | 115.0 | still out | Plan | Construction | BPA | LGV | BPAT | 229965 | |
05/28/2025 08:06 | Noti Creek tap to Lane-Wendson No 1 115kV line | 115.0 | still out | Plan | Construction | Foreign | EUG | BPAT | 229942 | |
05/28/2025 08:06 | Fern Ridge-Noti Creek section of Lane-Wendson No 1 115kV line | 115.0 | still out | Plan | Construction | Foreign | EUG | BPAT | 229942 | |
05/28/2025 08:06 | Noti Creek-Walton section of Lane-Wendson No 1 115kV line | 115.0 | still out | Plan | Construction | Foreign | EUG | BPAT | 229942 | |
05/19/2025 07:44 | Midway-A-8 section of Midway-HEW No 2 230kV line | 230.0 | still out | Plan | Construction | BPA | TRI | DOE-RL | 229861 | |
05/05/2025 07:35 | Tacoma-TPWR Northeast No 2 230kV line | 230.0 | still out | Plan | Maintenance | Foreign | COV | TPWR | 229735 | |
04/21/2025 08:05 | Cardwell-Meeker 115kV line | 115.0 | still out | Plan | Construction | Foreign | LGV | COWZ | 229603 | |
04/21/2025 08:00 | Meeker-North Woodland 115kV line | 115.0 | still out | Plan | Construction | Foreign | COWZ | 229600 | ||
08/29/2024 13:35 | Boundary-Waneta No 1 230kV line | 230.0 | still out | Plan | Emergency | BPA | SPK | FBC | 227043 | |
12/31/2020 18:27 | Paul-Centralia Thermal PH No 1 500kV line | 500.0 | still out | Plan | Construction | Foreign | OLY | TAUC | 217071 |
Out Datetime (PPT) |
In Datetime (PPT) |
Name | Voltage High (kV) |
Voltage Low (kV) |
Duration (minutes) |
Outage Type |
Cause | Responsible System |
O&M District |
Transmission Owner NERC TADS |
OARS Outage ID |
---|---|---|---|---|---|---|---|---|---|---|---|
06/12/2025 18:17 | Columbia: 230/115kV Transformer 1 | 230.0 | 115.0 | still out | Plan | Construction | BPA | WEN | BPAT | 230107 | |
06/09/2025 12:55 | Alvey: 230/115kV Transformer 4 | 230.0 | 115.0 | still out | Plan | Construction | BPA | EUG | BPAT | 230070 | |
01/28/2023 16:08 | Rocky Reach: 345/230kV Transformer 1 | 345.0 | 230.0 | still out | Plan | Emergency | BPA | WEN | BPAT | 228044 | |
01/28/2023 16:08 | Maple Valley: 345/230kV Transformer 1 | 345.0 | 230.0 | still out | Plan | Emergency | BPA | COV | BPAT | 228045 |