| Out Datetime (PPT) |
In Datetime (PPT) |
Name | Kilovolt | Duration (minutes) |
Outage Type |
Cause | Responsible System |
Megawatt Loss |
O&M District |
OMS Outage ID |
OARS Outage ID |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/09/2026 23:08 | Goldendale: Klickitat Co PUD 69kV Feeder 1 | 69.0 | still out | Plan | Normally Out | BPA | TDA | 26-10449 | 235762 | ||
| 10/05/2026 08:29 | 10/10/2026 14:29 | Silver Creek: Lewis Co PUD 69kV Feeder 2 to Glenoma | 69.0 | 7560 | Plan | Maintenance | BPA | OLY | 26-04579 | 235693 | |
| 09/21/2026 08:52 | Walton: Blachly-Lane Co 12.5kV Feeder 1 | 12.5 | still out | Plan | Construction | BPA | EUG | 26-11937 | 235511 | ||
| 08/31/2026 07:28 | Snohomish: Snohomish Co PUD 115kV Feeder 7 | 115.0 | still out | Plan | Maintenance | BPA | SNO | 26-00822 | 235263 | ||
| 03/23/2026 08:11 | St Johns: PacifiCorp (PACW) 57kV Feeder 1 to Knott | 57.0 | still out | Plan | Emergency | BPA | LGV | 26-06314 | 233192 | ||
| 06/19/2023 00:33 | The Dalles: Northrn Wasco PUD 12.5kV Feeder 2 | 12.5 | still out | Auto | Bird or Animal | Customer | TDA | 1240-2023 | 234401 |
| Out Datetime (PPT) |
In Datetime (PPT) |
Name | Kilovolt | Duration (minutes) |
Outage Type |
Cause | Responsible System |
Megawatt Loss 1/ |
O&M District(s) |
Transmission Owner NERC TADS |
OMS Outage ID |
OARS Outage ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/10/2026 17:19 | 10/10/2026 17:19 | Bell-Boundary No 3 230kV line | 230.0 | 0 | Auto | Unknown | BPA | SPK | BPAT | 4421-2026 | 235766 | |
| 10/10/2026 15:59 | Ashe-Marion No 2 500kV line | 500.0 | still out | Plan | Voltage Control | BPA | TRI TDA RED SAL | BPAT | 26-15651 | 235764 | ||
| 10/10/2026 07:21 | Broadview-Garrison No 1 500kV line | 500.0 | still out | Plan | Maintenance | BPA | KAL | NWE | 26-04266 | 235763 | ||
| 10/08/2026 11:36 | CGS Backup Bank-451B section of Benton-White Bluffs No 2 115kV line | 115.0 | still out | Plan | Construction | Foreign | TRI | BPAT | 26-14718 | 235757 | ||
| 10/07/2026 06:50 | Shepherds Flat-Slatt No 2 230kV line | 230.0 | still out | Plan | Maintenance | Foreign | TRI | BPAT | 26-09269 | 235734 | ||
| 10/07/2026 06:50 | Shepherds Flat-Slatt No 1 230kV line | 230.0 | still out | Plan | Maintenance | Foreign | TRI | BPAT | 26-09266 | 235735 | ||
| 10/05/2026 11:50 | Willow Creek-Hawkins No 1 115kV line | 115.0 | still out | Plan | Maintenance | Foreign | EUG | EWEB | 26-13932 | 235705 | ||
| 10/05/2026 11:49 | Bertelsen-Willow Creek No 1 115kV line | 115.0 | still out | Plan | Maintenance | Foreign | EUG | EWEB | 26-13932 | 235704 | ||
| 10/05/2026 09:38 | Custer-Ingledow No 2 500kV line | 500.0 | still out | Plan | Maintenance | Foreign | SNO | BCTC | 26-13646 | 235698 | ||
| 10/05/2026 08:33 | 10/10/2026 14:22 | Chehalis-Silver Creek section of Chehalis-Mayfield No 1 230kV line | 230.0 | 7549 | Plan | Maintenance | BPA | OLY | BPAT | 26-04579 | 235694 | |
| 10/05/2026 08:15 | Moyie Springs-Bonners Ferry section of Libby-Bonners Ferry No 1 115kV line | 115.0 | still out | Plan | Maintenance | BPA | SPK | BPAT | 26-13415 | 235692 | ||
| 10/05/2026 07:44 | White Bluffs-Richland No 1 115kV line | 115.0 | still out | Plan | Construction | BPA | TRI | BPAT | 26-12816 | 235688 | ||
| 10/05/2026 06:08 | Blue River-Holden Creek section of Cougar-Holden Creek No 1 115kV line | 115.0 | still out | Plan | Maintenance | BPA | EUG | BPAT | 26-12005 | 235678 | ||
| 10/05/2026 06:03 | Keeler-PGE Horizon No 2 230kV line | 230.0 | still out | Plan | Maintenance | Foreign | SAL | PGE | 26-05478 | 235677 | ||
| 10/03/2026 03:01 | Celilo-Sylmar Pole No 4 1000kV line | 1000.0 | still out | Plan | Maintenance | BPA | TDA RED | LDWP | 26-06817 | 235665 | ||
| 10/03/2026 03:01 | Celilo-Sylmar Pole No 3 1000kV line | 1000.0 | still out | Plan | Maintenance | BPA | TDA RED | LDWP | 26-06817 | 235666 | ||
| 10/03/2026 03:01 | Big Eddy-Celilo No 2 500kV line | 500.0 | still out | Plan | Maintenance | BPA | TDA | BPAT | 26-06817 | 235667 | ||
| 10/03/2026 03:01 | Big Eddy-Celilo No 1 500kV line | 500.0 | still out | Plan | Maintenance | BPA | TDA | BPAT | 26-06817 | 235668 | ||
| 09/28/2026 08:32 | Big Eddy-Spring Creek No 1 230kV line | 230.0 | still out | Plan | Maintenance | BPA | TDA WEN | BPAT | 26-00795 | 235595 | ||
| 09/28/2026 08:15 | Forest Grove-Cornelius Pass No 1 115kV line | 115.0 | still out | Plan | Construction | BPA | SAL | PGE | 26-14984 | 235592 | ||
| 09/28/2026 07:48 | Lanes Creek-Tincup section of Hooper Springs-Tincup 115kV line | 115.0 | still out | Plan | Maintenance | BPA | IDF | LVE | 26-10484 | 235591 | ||
| 09/28/2026 07:40 | Meeker-North Woodland 115kV line | 115.0 | still out | Plan | Construction | BPA | LGV | COWZ | 26-14952 | 235590 | ||
| 09/24/2026 08:01 | Ponderosa tap to Grizzly-Summer Lake No 1 500kV line | 500.0 | still out | Plan | Construction | BPA | RED | BPAT | 26-14187 | 235541 | ||
| 09/21/2026 08:09 | Olson Road-Highway 730 Switchyard No 1 230kV line | 230.0 | still out | Plan | Testing | BPA | TRI | 26-14068 | 235501 | |||
| 09/14/2026 08:17 | Ross-Alcoa No 3 230kV line | 230.0 | still out | Plan | Maintenance | BPA | LGV | BPAT | 26-00778 | 235431 | ||
| 09/10/2026 17:19 | McNary-Roundup No 1 230kV line | 230.0 | still out | Plan | Construction | BPA | TRI | BPAT | 26-00089 | 235387 | ||
| 09/09/2026 03:01 | McNary-Cold Springs section of McNary-PACW Wallula No 1 230kV line | 230.0 | still out | Plan | Construction | BPA | TRI | PAC | 26-04487 | 235369 | ||
| 09/08/2026 03:00 | Chief Joseph PH-Chief Joseph No 2 230kV line | 230.0 | still out | Plan | Maintenance | BPA | WEN | BPAT | 26-11456 | 235347 | ||
| 08/31/2026 09:28 | Clark-Sara section of Pioneer-Alcoa No 1 115kV line | 115.0 | still out | Plan | Maintenance | BPA | LGV | CPUD | 26-12462 | 235269 | ||
| 08/03/2026 08:24 | Big Eddy-Ostrander No 1 500kV line | 500.0 | still out | Plan | Construction | BPA | TDA LGV | BPAT | 26-00467 | 235013 | ||
| 06/26/2026 09:45 | Horse Heaven-Harvalum No 1 230kV line | 230.0 | still out | Plan | Construction | BPA | TRI TDA | BPAT | 26-10447 | 234384 | ||
| 06/02/2026 12:57 | Ice Harbor-Sacajawea section of Ice Harbor-Franklin No 2 115kV line | 115.0 | still out | Plan | Oper Plan/RTCA Reqd Action | BPA | TRI | BPAT | 26-09359 | 234090 | ||
| 12/19/2025 00:13 | Paul-Centralia Thermal PH No 2 500kV line | 500.0 | still out | Plan | Maintenance | Foreign | OLY | TAUC | 25-17473 | 232530 | ||
| 06/02/2025 08:02 | 7th Ave-East Kelso 115kV line | 115.0 | still out | Plan | Maintenance | Foreign | LGV | COWZ | 25-06917 | 229985 |
| Out Datetime (PPT) |
In Datetime (PPT) |
Name | Kilovolt High |
KiloVolt Low |
Duration (minutes) |
Outage Type |
Cause | Responsible System |
Megawatt Loss |
O&M District |
Transmission Owner NERC TADS |
OMS Outage ID |
OARS Outage ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/10/2026 17:19 | 10/10/2026 17:19 | Addy: 230/115kV Transformer 3 | 230.0 | 115.0 | 0 | Auto | Unknown | BPA | SPK | BPAT | 4421-2026 | 235765 | |
| 10/03/2026 03:01 | Celilo: Pole 4 540/240/240kV Transformer | 540.0 | 240.0 | still out | Plan | Maintenance | BPA | TDA | BPAT | 26-06817 | 235663 | ||
| 10/03/2026 03:01 | Celilo: Pole 3 540/240/240kV Transformer | 540.0 | 240.0 | still out | Plan | Maintenance | BPA | TDA | BPAT | 26-06817 | 235664 | ||
| 09/24/2026 08:01 | Ponderosa: 500/230kV Transformer 1 | 500.0 | 230.0 | still out | Plan | Construction | BPA | RED | BPAT | 26-14187 | 235540 | ||
| 09/22/2026 07:58 | Ross: 230/115kV Transformer 1 | 230.0 | 115.0 | still out | Plan | Maintenance | BPA | LGV | BPAT | 26-07807 | 235526 | ||
| 09/14/2026 08:17 | Alcoa: 230/115kV Transformer 8 | 230.0 | 115.0 | still out | Plan | Maintenance | BPA | LGV | BPAT | 26-00778 | 235430 | ||
| 09/14/2026 06:59 | Columbia Falls: 230/115kV Transformer 2 | 230.0 | 115.0 | still out | Plan | Maintenance | BPA | KAL | BPAT | 26-06928 | 235422 | ||
| 08/15/2026 13:54 | Snohomish: 230/115kV Transformer 3 | 230.0 | 115.0 | still out | Plan | Construction | BPA | SNO | BPAT | 26-12273 | 235131 | ||
| 03/23/2026 08:11 | St. Johns: 115/57kV Transformer 5 | 115.0 | 57.0 | still out | Plan | Emergency | BPA | LGV | 26-06314 | 233191 | |||
| 01/28/2023 16:08 | Rocky Reach: 345/230kV Transformer 1 | 345.0 | 230.0 | still out | Plan | Emergency | BPA | WEN | BPAT | 23-04125 | 228044 | ||
| 01/28/2023 16:08 | Maple Valley: 345/230kV Transformer 1 | 345.0 | 230.0 | still out | Plan | Emergency | BPA | COV | BPAT | 23-04125 | 228045 |