Out Datetime (PPT) |
In Datetime (PPT) |
Name | Voltage (kV) |
Duration (minutes) |
Outage Type |
Cause | Responsible System |
MW Intrpt | O&M District |
OARS Outage ID |
---|---|---|---|---|---|---|---|---|---|---|
02/12/2025 10:09 | 02/12/2025 17:25 | Murray: Snohomish Co PUD 115kV Feeder 1 | 115.0 | 436 | Plan | Maintenance | Customer | Unknown | SNO | 228951 |
02/12/2025 07:55 | 02/12/2025 18:00 | Roundup: PacifiCorp (PACW) 69kV Feeder 1 to Birch Creek | 69.0 | 605 | Plan | Maintenance | Customer | Unknown | TRI | 228949 |
09/30/2024 14:42 | Intalco: Alcoa 13.8kV Feeder 1 | 13.8 | still out | Plan | Urgent | Customer | Unknown | SNO | 227477 | |
09/30/2024 14:42 | Intalco: Alcoa 13.8kV Feeder 2 | 13.8 | still out | Plan | Urgent | Customer | Unknown | SNO | 227478 | |
09/30/2024 14:42 | Intalco: Alcoa 13.8kV Feeder 3 | 13.8 | still out | Plan | Urgent | Customer | Unknown | SNO | 227479 | |
09/30/2024 14:42 | Intalco: Alcoa 13.8kV Feeder 5 | 13.8 | still out | Plan | Urgent | Customer | Unknown | SNO | 227480 | |
09/30/2024 14:42 | Intalco: Alcoa 13.8kV Feeder 6 | 13.8 | still out | Plan | Urgent | Customer | Unknown | SNO | 227481 | |
09/30/2024 14:42 | Intalco: Alcoa 13.8kV Feeder 7 | 13.8 | still out | Plan | Urgent | Customer | Unknown | SNO | 227482 | |
04/30/2023 19:09 | Valhalla: Chelan Co PUD 115kV Feeder T1 | 115.0 | still out | Auto | Unknown | BPA | Unknown | WEN | 224196 | |
09/20/2022 10:11 | Intalco: Alcoa 13.8kV Feeder 4 | 13.8 | still out | Auto | Terminal Equipment Failure | Customer | Unknown | SNO | 223041 |
Out Datetime (PPT) |
In Datetime (PPT) |
Name | Voltage (kV) |
Duration (minutes) |
Outage Type |
Cause | Responsible System |
O&M District(s) |
Transmission Owner NERC TADS |
OARS Outage ID |
---|---|---|---|---|---|---|---|---|---|---|
02/12/2025 19:59 | 02/12/2025 19:59 | Broadview-Garrison No 2 500kV line | 500.0 | 0 | Auto | Weather | Foreign | KAL | NWE | 228952 |
02/12/2025 10:04 | 02/12/2025 11:42 | Carlton-Windishar section of Carlton-McMinnville No 1 115kV line | 115.0 | 98 | Plan | Maintenance | BPA | SAL | BPAT | 228950 |
02/12/2025 07:28 | 02/12/2025 16:03 | Lexington-Longview No 2 230kV line | 230.0 | 515 | Plan | Maintenance | BPA | LGV OLY | BPAT | 228948 |
02/11/2025 07:18 | 02/12/2025 16:14 | Pearl-Sherwood section of McLoughlin-Sherwood No 1 230kV line | 230.0 | 1976 | Plan | Maintenance | Foreign | SAL | PGE | 228941 |
02/11/2025 07:18 | 02/12/2025 16:14 | Pearl tap to McLoughlin-Sherwood No 1 230kV line | 230.0 | 1976 | Plan | Maintenance | Foreign | LGV SAL | PGE | 228941 |
02/10/2025 07:31 | Coburg (EWEB)-McKenzie (EWEB) 115kV line | 115.0 | still out | Plan | Construction | BPA | EUG | EWEB | 228939 | |
02/10/2025 07:29 | Coburg (EWEB)-Spring Creek (EWEB) 115kV line | 115.0 | still out | Plan | Construction | BPA | EUG | EWEB | 228938 | |
02/10/2025 06:30 | 02/12/2025 15:30 | Malin-Round Mountain No 1 500kV line | 500.0 | 3420 | Plan | Maintenance | BPA | RED | WASN | 228937 |
02/03/2025 07:30 | 02/12/2025 10:32 | Nine Mile-Walla Walla section of Franklin-Walla Walla No 1 115kV line | 115.0 | 13142 | Plan | Maintenance | BPA | TRI | BPAT | 228918 |
02/03/2025 07:06 | Bonneville-Acton section of Bonneville PH 1-Hood River No 1 115kV line | 115.0 | still out | Plan | Construction | BPA | LGV TDA | BPAT | 228917 | |
01/25/2025 04:37 | Benton-Ringold section of Benton-Scooteney No 1 115kV line | 115.0 | still out | Plan | Construction | BPA | TRI | BPAT | 228881 | |
01/24/2025 22:40 | Midway-Scooteney tap section of Midway-Benton No 1 115kV line | 115.0 | still out | Plan | Construction | BPA | TRI | BPAT | 228879 | |
01/07/2025 13:27 | Olympia-Satsop No 2 230kV line | 230.0 | still out | Plan | Construction | BPA | OLY | BPAT | 228806 | |
01/06/2025 07:09 | McNary-Coyote Springs No 1 500kV line | 500.0 | still out | Plan | Construction | BPA | TRI | BPAT | 228789 | |
11/07/2024 06:44 | McNary PH-McNary No 2 230kV line | 230.0 | still out | Plan | Construction | BPA | TRI | BPAT | 228128 | |
09/19/2024 12:00 | Halsey Mill-Harrisburg section of Albany-Eugene No 1 115kV line | 115.0 | still out | Plan | Normally Out | BPA | EUG | BPAT | 228325 | |
08/29/2024 13:35 | Boundary-Waneta No 1 230kV line | 230.0 | still out | Plan | Emergency | BPA | SPK | FBC | 227043 | |
03/21/2024 10:29 | TPWR Potlatch No 1 tap to Shelton-Kitsap No 2 115kV line | 115.0 | still out | Plan | Normally Out | BPA | OLY | BPAT | 226072 | |
12/31/2020 18:27 | Paul-Centralia Thermal PH No 1 500kV line | 500.0 | still out | Plan | Construction | Foreign | OLY | TAUC | 217071 |
Out Datetime (PPT) |
In Datetime (PPT) |
Name | Voltage High (kV) |
Voltage Low (kV) |
Duration (minutes) |
Outage Type |
Cause | Responsible System |
O&M District |
Transmission Owner NERC TADS |
OARS Outage ID |
---|---|---|---|---|---|---|---|---|---|---|---|
02/10/2025 07:46 | 02/12/2025 12:45 | Chehalis: 230/69kV Transformer 3 | 230.0 | 69.0 | 3179 | Plan | Maintenance | BPA | OLY | 228947 | |
01/09/2024 15:45 | Pomeroy: 115/69kV Transformer 2 | 115.0 | 69.0 | still out | Auto | Line Material Failure | BPA | SPK | 225360 | ||
01/28/2023 16:08 | Rocky Reach: 345/230kV Transformer 1 | 345.0 | 230.0 | still out | Plan | Emergency | BPA | WEN | BPAT | 228044 | |
01/28/2023 16:08 | Maple Valley: 345/230kV Transformer 1 | 345.0 | 230.0 | still out | Plan | Emergency | BPA | COV | BPAT | 228045 |