| Out Datetime (PPT) |
In Datetime (PPT) |
Name | Voltage (kV) |
Duration (minutes) |
Outage Type |
Cause | Responsible System |
MW Intrpt | O&M District |
OARS Outage ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 02/09/2026 10:50 | 02/09/2026 12:49 | Eugene: Lane Elec Coop 34.5kV Feeder 1 | 34.5 | 119 | Auto | Unknown | Customer | Unknown | EUG | 232867 |
| 02/09/2026 10:30 | 02/09/2026 10:30 | Wren: Consumers Power 69kV Feeder 1 | 69.0 | 0 | Auto | Unknown | Unknown | Unknown | EUG | 232866 |
| 02/09/2026 07:35 | Lagoon: Milton-Freewater 69kV Feeder 1 | 69.0 | still out | Plan | Maintenance | BPA | Unknown | TRI | 232860 | |
| 02/09/2026 05:32 | 02/09/2026 12:29 | Roundup: PacifiCorp (PACW) 69kV Feeder 1 to Birch Creek | 69.0 | 417 | Auto | Unknown | Customer | Unknown | TRI | 232857 |
| 02/02/2026 08:35 | Alkali: Columbia Basin 115kV Feeder 1 | 115.0 | still out | Plan | Construction | BPA | Unknown | TRI | 232814 | |
| 02/02/2026 08:35 | Horn Butte: Columbia Basin 115kV Feeder 1 | 115.0 | still out | Plan | Construction | BPA | Unknown | TRI | 232815 | |
| 01/15/2026 09:47 | Stevens Drive: City of Richland 115kV Feeder 1 | 115.0 | still out | Plan | Construction | BPA | Unknown | TRI | 232726 | |
| 01/15/2026 09:47 | Stevens Drive: City of Richland 115kV Feeder 3 | 115.0 | still out | Plan | Construction | BPA | Unknown | TRI | 232727 | |
| 04/30/2023 19:09 | Valhalla: Chelan Co PUD 115kV Feeder T1 | 115.0 | still out | Auto | Unknown | BPA | Unknown | WEN | 224196 |
| Out Datetime (PPT) |
In Datetime (PPT) |
Name | Voltage (kV) |
Duration (minutes) |
Outage Type |
Cause | Responsible System |
O&M District(s) |
Transmission Owner NERC TADS |
OARS Outage ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 02/09/2026 10:30 | 02/09/2026 10:30 | Santiam-Toledo No 1 230kV line | 230.0 | 0 | Auto | Unknown | Unknown | SAL EUG | BPAT | 232865 |
| 02/09/2026 09:56 | Milton-Lagoon section of Walla Walla-Pendleton No 1 69kV line | 69.0 | still out | Plan | Maintenance | BPA | TRI | BPAT | 232864 | |
| 02/09/2026 09:40 | Lagoon-Stateline section of Walla Walla-Pendleton No 1 69kV line | 69.0 | still out | Plan | Maintenance | BPA | TRI | BPAT | 232863 | |
| 02/09/2026 08:52 | 02/09/2026 12:11 | Martin Creek tap to Alvey-Fairview No 1 230kV line | 230.0 | 199 | Plan | Maintenance | BPA | EUG | BPAT | 232862 |
| 02/09/2026 08:08 | Bonneville PH 2-North Bonneville No 3 230kV line | 230.0 | still out | Plan | Urgent | BPA | LGV | BPAT | 232861 | |
| 02/09/2026 06:49 | 02/09/2026 06:49 | Lower Monumental-McNary No 1 500kV line | 500.0 | 0 | Auto | Unknown | BPA | TRI | BPAT | 232858 |
| 02/08/2026 14:40 | Rattlesnake-Garrison No 1 230kV line | 230.0 | still out | Auto | Unknown | BPA | KAL | BPAT | 232846 | |
| 02/02/2026 08:35 | Horn Butte-Columbia Ridge Landfill section of Boardman-Alkali No 1 115kV line | 115.0 | still out | Plan | Construction | BPA | TDA | BPAT | 232816 | |
| 02/02/2026 08:35 | Horn Butte tap to Boardman-Alkali No 1 115kV line | 115.0 | still out | Plan | Construction | BPA | TRI | BPAT | 232816 | |
| 02/02/2026 08:35 | Boardman-Horn Butte section of Boardman-Alkali No 1 115kV line | 115.0 | still out | Plan | Construction | BPA | TRI TDA | BPAT | 232816 | |
| 02/02/2026 07:42 | Trojan-Allston No 2 230kV line | 230.0 | still out | Plan | Maintenance | Foreign | LGV | BPAT | 232812 | |
| 01/28/2026 07:04 | McNary PH-McNary No 3&4 230kV line | 230.0 | still out | Plan | Construction | BPA | TRI | BPAT | 232790 | |
| 01/26/2026 07:53 | Colville-Kettle Falls section of Colville-Republic No 1 115kV line | 115.0 | still out | Plan | Construction | BPA | SPK | BPAT | 232778 | |
| 01/26/2026 07:25 | 02/09/2026 09:56 | Levey tap to Ice Harbor-Franklin No 3 115kV line | 115.0 | 20311 | Plan | Maintenance | Foreign | TRI | BPAT | 232776 |
| 01/23/2026 13:59 | Ostrander-Troutdale No 1 500kV line | 500.0 | still out | Plan | Construction | BPA | LGV | BPAT | 232765 | |
| 01/20/2026 07:06 | Pearl tap to McLoughlin-Pearl-Sherwood 230kV line | 230.0 | still out | Plan | Maintenance | Foreign | LGV SAL | PGE | 232744 | |
| 01/15/2026 09:47 | Snyder-Stevens Drive section of White Bluffs-Stevens Drive No 2 115kV line | 115.0 | still out | Plan | Construction | BPA | TRI | 232725 | ||
| 01/14/2026 08:18 | Plymouth-Berrian section of McNary-Berrian No 1 115kV line | 115.0 | still out | Plan | Construction | BPA | 232824 | |||
| 01/06/2026 08:20 | Mist-Driscoll section of Allston-Driscoll No 2 115kV line | 115.0 | still out | Plan | Construction | BPA | LGV | BPAT | 232630 | |
| 12/19/2025 00:13 | Paul-Centralia Thermal PH No 2 500kV line | 500.0 | still out | Plan | Maintenance | Foreign | OLY | TAUC | 232530 | |
| 12/09/2025 03:03 | Chief Joseph PH-Chief Joseph No 3 230kV line | 230.0 | still out | Plan | Maintenance | BPA | WEN | BPAT | 232236 | |
| 11/03/2025 09:07 | Horse Heaven-BPUD No 1 115kV line | 115.0 | still out | Plan | Construction | BPA | TRI | BPUD | 231913 | |
| 06/02/2025 08:02 | 7th Ave-East Kelso 115kV line | 115.0 | still out | Plan | Maintenance | Foreign | LGV | COWZ | 229985 | |
| 08/29/2024 13:35 | Boundary-Waneta No 1 230kV line | 230.0 | still out | Plan | Emergency | BPA | SPK | FBC | 227043 | |
| 12/31/2020 18:27 | Paul-Centralia Thermal PH No 1 500kV line | 500.0 | still out | Plan | Construction | Foreign | OLY | TAUC | 217071 |
| Out Datetime (PPT) |
In Datetime (PPT) |
Name | Voltage High (kV) |
Voltage Low (kV) |
Duration (minutes) |
Outage Type |
Cause | Responsible System |
O&M District |
Transmission Owner NERC TADS |
OARS Outage ID |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/09/2026 06:49 | 02/09/2026 06:49 | Sacajawea: 500/115kV Transformer 1 | 500.0 | 115.0 | 0 | Auto | Unknown | BPA | TRI | BPAT | 232859 |
| 02/02/2026 08:13 | Tillamook: 230/115kV Transformer 2 | 230.0 | 115.0 | still out | Plan | Construction | BPA | SAL | BPAT | 232813 | |
| 01/23/2026 13:59 | Troutdale: 500/230kV Transformer 8 | 500.0 | 230.0 | still out | Plan | Construction | BPA | LGV | BPAT | 232766 | |
| 11/03/2025 09:07 | Horse Heaven: 230/115kV Transformer 1 | 230.0 | 115.0 | still out | Plan | Construction | BPA | TRI | BPAT | 231912 | |
| 06/30/2025 14:35 | LaPine: 230/115kV Transformer 2 | 230.0 | 115.0 | still out | Plan | Normally Out | BPA | RED | BPAT | 230381 | |
| 06/17/2025 07:25 | Columbia: 115/13.8kV Transformer 3 | 115.0 | 13.8 | still out | Plan | Construction | BPA | WEN | 230228 | ||
| 01/28/2023 16:08 | Rocky Reach: 345/230kV Transformer 1 | 345.0 | 230.0 | still out | Plan | Emergency | BPA | WEN | BPAT | 228044 | |
| 01/28/2023 16:08 | Maple Valley: 345/230kV Transformer 1 | 345.0 | 230.0 | still out | Plan | Emergency | BPA | COV | BPAT | 228045 |