Out Datetime (PPT) |
In Datetime (PPT) |
Name | Voltage (kV) |
Duration (minutes) |
Outage Type |
Cause | Responsible System |
MW Intrpt | O&M District |
OARS Outage ID |
---|---|---|---|---|---|---|---|---|---|---|
06/09/2025 12:58 | Alvey: Sprngfld Util Brd 115kV Feeder 1 to 10th Street | 115.0 | still out | Plan | Construction | BPA | Unknown | EUG | 230073 | |
06/09/2025 08:50 | McMinnville: McMinnville W&L 115kV Feeder 3 | 115.0 | still out | Plan | Maintenance | BPA | Unknown | SAL | 230066 | |
06/09/2025 08:06 | Happy Valley: Clallam Co PUD 115kV Feeder 1 | 115.0 | still out | Plan | Maintenance | BPA | Unknown | OLY | 230061 | |
06/09/2025 06:18 | St Johns: PacifiCorp (PACW) 57kV Feeder 1 to Knott | 57.0 | still out | Plan | Maintenance | Customer | Unknown | LGV | 230057 | |
05/29/2025 09:45 | 06/09/2025 13:28 | Swan Valley: Lower Valley Eng 12.5kV Feeder 1 | 12.5 | 16063 | Plan | Construction | Customer | Unknown | IDF | 229960 |
05/12/2025 03:06 | Goldendale: Klickitat Co PUD 69kV Feeder 1 | 69.0 | still out | Plan | Construction | BPA | Unknown | TDA | 229789 | |
09/30/2024 14:42 | Intalco: Alcoa 13.8kV Feeder 1 | 13.8 | still out | Plan | Urgent | Customer | Unknown | SNO | 227477 | |
09/30/2024 14:42 | Intalco: Alcoa 13.8kV Feeder 2 | 13.8 | still out | Plan | Urgent | Customer | Unknown | SNO | 227478 | |
09/30/2024 14:42 | Intalco: Alcoa 13.8kV Feeder 3 | 13.8 | still out | Plan | Urgent | Customer | Unknown | SNO | 227479 | |
09/30/2024 14:42 | Intalco: Alcoa 13.8kV Feeder 5 | 13.8 | still out | Plan | Urgent | Customer | Unknown | SNO | 227480 | |
09/30/2024 14:42 | Intalco: Alcoa 13.8kV Feeder 6 | 13.8 | still out | Plan | Urgent | Customer | Unknown | SNO | 227481 | |
09/30/2024 14:42 | Intalco: Alcoa 13.8kV Feeder 7 | 13.8 | still out | Plan | Urgent | Customer | Unknown | SNO | 227482 | |
04/30/2023 19:09 | Valhalla: Chelan Co PUD 115kV Feeder T1 | 115.0 | still out | Auto | Unknown | BPA | Unknown | WEN | 224196 | |
09/20/2022 10:11 | Intalco: Alcoa 13.8kV Feeder 4 | 13.8 | still out | Auto | Terminal Equipment Failure | Customer | Unknown | SNO | 223041 |
Out Datetime (PPT) |
In Datetime (PPT) |
Name | Voltage (kV) |
Duration (minutes) |
Outage Type |
Cause | Responsible System |
O&M District(s) |
Transmission Owner NERC TADS |
OARS Outage ID |
---|---|---|---|---|---|---|---|---|---|---|
06/10/2025 01:08 | Schultz-Raver No 4 500kV line | 500.0 | still out | Plan | Voltage Control | BPA | WEN COV | BPAT | 230077 | |
06/10/2025 01:05 | Schultz-Raver No 3 500kV line | 500.0 | still out | Plan | Voltage Control | BPA | WEN COV | BPAT | 230076 | |
06/09/2025 15:45 | Cascade Locks-Hood River section of Bonneville PH 1-Hood River No 1 115kV line | 115.0 | still out | Plan | Oper Plan/RTCA Reqd Action | BPA | TDA | BPAT | 230075 | |
06/09/2025 13:36 | 06/09/2025 15:43 | Hood River-The Dalles No 1 115kV line | 115.0 | 127 | Plan | Oper Plan/RTCA Reqd Action | BPA | TDA | BPAT | 230074 |
06/09/2025 12:57 | Alvey PACW-Goshen section of Alvey-Martin Creek No 1 115kV line | 115.0 | still out | Plan | Construction | BPA | EUG | PAC | 230072 | |
06/09/2025 12:56 | Pleasant Hill-Alvey section of Lookout Point-Alvey No 1 115kV line | 115.0 | still out | Plan | Construction | BPA | EUG | BPAT | 230071 | |
06/09/2025 09:43 | Canal-East Hills section of Minidoka PH-Unity No 1 138kV line | 138.0 | still out | Plan | Maintenance | BPA | IDF | BPAT | 230069 | |
06/09/2025 09:37 | Carlton-Windishar section of Carlton-McMinnville No 1 115kV line | 115.0 | still out | Plan | Construction | BPA | SAL | BPAT | 230068 | |
06/09/2025 09:03 | Port Orford-Geisel Monument section of Bandon-Rogue No 1 115kV line | 115.0 | still out | Plan | Maintenance | BPA | EUG | BPAT | 230067 | |
06/09/2025 08:09 | Garrison-Taft No 1 500kV line | 500.0 | still out | Plan | Maintenance | BPA | KAL SPK | BPAT | 230065 | |
06/09/2025 08:07 | Broadview-Garrison No 1 500kV line | 500.0 | still out | Plan | Maintenance | Foreign | KAL | NWE | 230064 | |
06/09/2025 08:06 | Happy Valley tap to Fairmount-Port Angeles No 2 230kV line | 230.0 | still out | Plan | Maintenance | BPA | OLY | BPAT | 230063 | |
06/09/2025 07:42 | Big Eddy-Chemawa No 1 230kV line | 230.0 | still out | Plan | Maintenance | BPA | TDA LGV SAL | BPAT | 230059 | |
06/09/2025 07:20 | Battleground-Cherry Grove section of Pioneer-Cherry Grove 115kV line | 115.0 | still out | Plan | Maintenance | BPA | LGV | CPUD | 230058 | |
06/09/2025 05:35 | 06/09/2025 05:35 | Olympia-Grand Coulee No 1 230kV line | 230.0 | 0 | Auto | Unknown | BPA | OLY COV WEN | BPAT | 230056 |
06/08/2025 18:40 | Paul-Centralia Thermal PH No 2 500kV line | 500.0 | still out | Plan | Urgent | BPA | OLY | TAUC | 230052 | |
06/08/2025 16:18 | 06/08/2025 17:41 | Raver-Covington No 2 500kV line | 500.0 | 83 | Plan | Forced | BPA | COV | BPAT | 230055 |
06/08/2025 03:36 | Grizzly-Malin PGE No 2 500kV line | 500.0 | still out | Plan | Voltage Control | BPA | RED | PGE | 230045 | |
06/07/2025 21:49 | Columbia Generating Station-Ashe No 1 500kV line | 500.0 | still out | Plan | Switching | Foreign | TRI | BPAT | 230044 | |
06/07/2025 17:36 | 06/09/2025 15:16 | Vantage-Pomona Heights No 1 230kV line | 230.0 | 2740 | Plan | Emergency | Foreign | WEN | PAC | 230053 |
06/02/2025 14:11 | Grand Coulee-Schultz No 2 500kV line | 500.0 | still out | Plan | Construction | BPA | WEN | BPAT | 229995 | |
06/02/2025 08:08 | t3ba'das-Fairmount section of Shelton-Fairmount No 2 115kV line | 115.0 | still out | Plan | Maintenance | BPA | OLY | BPAT | 229988 | |
06/02/2025 08:04 | Quilcene-Fairmount section of Shelton-Fairmount No 1 115kV line | 115.0 | still out | Plan | Oper Plan/RTCA Reqd Action | BPA | OLY | BPAT | 229987 | |
06/02/2025 08:02 | 7th Ave-East Kelso 115kV line | 115.0 | still out | Plan | Maintenance | Foreign | LGV | COWZ | 229985 | |
06/02/2025 07:24 | Marion-Lane No 1 500kV line | 500.0 | still out | Plan | Maintenance | BPA | SAL EUG | BPAT | 229981 | |
06/02/2025 07:14 | Paul-Olympia No 1 500kV line | 500.0 | still out | Plan | Maintenance | BPA | OLY | BPAT | 229978 | |
05/30/2025 07:51 | Knappa-Fern Hill section of Driscoll-Astoria No 1 115kV line | 115.0 | still out | Plan | Construction | BPA | LGV | BPAT | 229965 | |
05/28/2025 08:06 | Noti Creek tap to Lane-Wendson No 1 115kV line | 115.0 | still out | Plan | Construction | Foreign | EUG | BPAT | 229942 | |
05/28/2025 08:06 | Fern Ridge-Noti Creek section of Lane-Wendson No 1 115kV line | 115.0 | still out | Plan | Construction | Foreign | EUG | BPAT | 229942 | |
05/28/2025 08:06 | Noti Creek-Walton section of Lane-Wendson No 1 115kV line | 115.0 | still out | Plan | Construction | Foreign | EUG | BPAT | 229942 | |
05/19/2025 07:44 | Midway-A-8 section of Midway-HEW No 2 230kV line | 230.0 | still out | Plan | Construction | BPA | TRI | DOE-RL | 229861 | |
05/05/2025 07:35 | Tacoma-TPWR Northeast No 2 230kV line | 230.0 | still out | Plan | Maintenance | Foreign | COV | TPWR | 229735 | |
05/01/2025 10:55 | Cal Young-Willakenzie 115kV line | 115.0 | still out | Plan | Maintenance | BPA | EUG | EWEB | 229705 | |
04/21/2025 08:05 | Cardwell-Meeker 115kV line | 115.0 | still out | Plan | Construction | Foreign | LGV | COWZ | 229603 | |
04/21/2025 08:00 | Meeker-North Woodland 115kV line | 115.0 | still out | Plan | Construction | Foreign | COWZ | 229600 | ||
08/29/2024 13:35 | Boundary-Waneta No 1 230kV line | 230.0 | still out | Plan | Emergency | BPA | SPK | FBC | 227043 | |
12/31/2020 18:27 | Paul-Centralia Thermal PH No 1 500kV line | 500.0 | still out | Plan | Construction | Foreign | OLY | TAUC | 217071 |
Out Datetime (PPT) |
In Datetime (PPT) |
Name | Voltage High (kV) |
Voltage Low (kV) |
Duration (minutes) |
Outage Type |
Cause | Responsible System |
O&M District |
Transmission Owner NERC TADS |
OARS Outage ID |
---|---|---|---|---|---|---|---|---|---|---|---|
06/09/2025 12:55 | Alvey: 230/115kV Transformer 4 | 230.0 | 115.0 | still out | Plan | Construction | BPA | EUG | BPAT | 230070 | |
06/09/2025 08:06 | Happy Valley: 230/115kV Transformer 1 | 230.0 | 115.0 | still out | Plan | Maintenance | BPA | OLY | BPAT | 230062 | |
06/09/2025 07:45 | 06/09/2025 12:10 | Longview: 230/115kV Transformer 4 | 230.0 | 115.0 | 265 | Plan | Maintenance | BPA | LGV | BPAT | 230060 |
06/08/2025 16:18 | 06/08/2025 17:41 | Covington: 500/230kV Transformer 5 | 500.0 | 230.0 | 83 | Plan | Urgent | BPA | COV | BPAT | 230054 |
06/02/2025 07:24 | Lane: 500/230kV Transformer 3 | 500.0 | 230.0 | still out | Plan | Maintenance | BPA | EUG | BPAT | 229980 | |
06/02/2025 07:14 | Olympia: 500/230kV Transformer 5 | 500.0 | 230.0 | still out | Plan | Maintenance | BPA | OLY | BPAT | 229979 | |
04/21/2025 07:39 | Columbia: 230/115kV Transformer 2 | 230.0 | 115.0 | still out | Plan | Construction | BPA | WEN | BPAT | 229598 | |
01/28/2023 16:08 | Rocky Reach: 345/230kV Transformer 1 | 345.0 | 230.0 | still out | Plan | Emergency | BPA | WEN | BPAT | 228044 | |
01/28/2023 16:08 | Maple Valley: 345/230kV Transformer 1 | 345.0 | 230.0 | still out | Plan | Emergency | BPA | COV | BPAT | 228045 |