| Out Datetime (PPT) |
In Datetime (PPT) |
Name | Kilovolt | Duration (minutes) |
Outage Type |
Cause | Responsible System |
Megawatt Loss |
O&M District |
OMS Outage ID |
OARS Outage ID |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/14/2026 05:20 | 07/14/2026 05:20 | Radar Hill: Big Bend Coop 115kV Feeder 1 | 115.0 | 0 | Auto | Unknown | BPA | 4207-2026 | 234638 | ||
| 07/14/2026 05:20 | 07/14/2026 05:20 | Sagehill: Franklin Co PUD 115kV Feeder 1 | 115.0 | 0 | Auto | Unknown | BPA | TRI | 4207-2026 | 234639 | |
| 07/14/2026 05:20 | 07/14/2026 05:20 | Radar Pumping Plant: S Col Basin Ir Dt 115kV Feeder 1 | 115.0 | 0 | Auto | Unknown | BPA | RED | 4207-2026 | 234640 | |
| 07/14/2026 05:20 | 07/14/2026 05:20 | Scooteney: S Col Basin Ir Dt 34.5kV Feeder 1 | 34.5 | 0 | Auto | Unknown | BPA | TRI | 4207-2026 | 234641 | |
| 07/14/2026 05:20 | 07/14/2026 05:20 | Eagle Lake: S Col Basin Ir Dt 13.8kV Feeder 1 | 13.8 | 0 | Auto | Unknown | BPA | TRI | 4207-2026 | 234642 | |
| 07/14/2026 05:20 | 07/14/2026 05:20 | Eagle Lake: Big Bend Coop 13.8kV Feeder 1 | 13.8 | 0 | Auto | Unknown | BPA | TRI | 4207-2026 | 234643 | |
| 07/13/2026 08:52 | Ovando: Missoula E Coop 69kV Feeder 1 by NorthWestern Ener | 69.0 | still out | Plan | Maintenance | BPA | KAL | 26-01414 | 234627 | ||
| 06/29/2026 10:45 | Hat Rock: Umatilla E Coop 115kV Feeder 1 by PacifiCorp (PACW) | 115.0 | still out | Plan | Emergency | Other Cust | TRI | 4180-2026 | 234431 | ||
| 05/28/2026 21:08 | Hood River: Hood River Elec 115kV Feeder 1 | 115.0 | still out | Plan | Emergency | Customer | TDA | 4095-2026 | 234003 | ||
| 03/23/2026 08:11 | St Johns: PacifiCorp (PACW) 57kV Feeder 1 to Knott | 57.0 | still out | Plan | Emergency | BPA | LGV | 26-06314 | 233192 | ||
| 06/19/2023 00:33 | The Dalles: Northrn Wasco PUD 12.5kV Feeder 2 | 12.5 | still out | Auto | Bird or Animal | Customer | TDA | 1240-2023 | 234401 | ||
| 04/30/2023 19:09 | Valhalla: Chelan Co PUD 115kV Feeder T1 | 115.0 | still out | Auto | Unknown | BPA | WEN | 1090-2023 | 224196 |
| Out Datetime (PPT) |
In Datetime (PPT) |
Name | Kilovolt | Duration (minutes) |
Outage Type |
Cause | Responsible System |
Megawatt Loss 1/ |
O&M District(s) |
Transmission Owner NERC TADS |
OMS Outage ID |
OARS Outage ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/14/2026 14:00 | 07/14/2026 14:00 | Satsop-Aberdeen No 3 230kV line | 230.0 | 0 | Auto | Unknown | BPA | OLY | BPAT | 4208-2026 | 234654 | |
| 07/14/2026 08:10 | Morrow Flat-Boardman No 1 230kV line | 230.0 | still out | Plan | Maintenance | BPA | TRI | BPAT | 26-05592 | 234651 | ||
| 07/14/2026 07:20 | Addy-Boundary section of Bell-Boundary No 3 230kV line | 230.0 | still out | Plan | Maintenance | BPA | SPK | BPAT | 26-10535 | 234649 | ||
| 07/14/2026 05:57 | Addy-Colville No 1 115kV line | 115.0 | still out | Plan | Maintenance | BPA | SPK | BPAT | 26-10536 | 234648 | ||
| 07/14/2026 05:20 | 07/14/2026 05:20 | Midway-Benton No 1 115kV line | 115.0 | 0 | Auto | Unknown | BPA | TRI | BPAT | 4207-2026 | 234647 | |
| 07/13/2026 11:44 | Hines-Harney No 1 115kV line | 115.0 | still out | Plan | Maintenance | BPA | RED | IPC | 26-05619 | 234630 | ||
| 07/13/2026 10:53 | Bakers Corner-Longview section of Lexington-Longview No 1 115kV line | 115.0 | still out | Plan | Maintenance | BPA | OLY LGV | BPAT | 26-03462 | 234629 | ||
| 07/13/2026 07:57 | North Bonneville-Troutdale No 1 230kV line | 230.0 | still out | Plan | Construction | BPA | LGV | BPAT | 26-05584 | 234625 | ||
| 07/13/2026 07:15 | Station H-Station FG No 1 115kV line | 115.0 | still out | Plan | Construction | BPA | OLY | USNK | 26-07074 | 234623 | ||
| 07/13/2026 07:15 | Station X-Station H No 1 115kV line | 115.0 | still out | Plan | Construction | BPA | OLY | BPAT | 26-07074 | 234624 | ||
| 07/13/2026 07:09 | Hungry Horse-Columbia Falls No 1 230kV line | 230.0 | still out | Plan | Maintenance | BPA | KAL | BPAT | 26-00140 | 234622 | ||
| 07/13/2026 06:33 | 07/14/2026 06:49 | Dexter tap to Lookout Point-Alvey No 1 115kV line | 115.0 | 1456 | Plan | Maintenance | BPA | EUG | BPAT | 26-01590 | 234637 | |
| 07/13/2026 05:40 | Libby PH-Libby No 1 230kV line | 230.0 | still out | Plan | Construction | BPA | KAL | BPAT | 26-02373 | 234621 | ||
| 07/13/2026 00:20 | Bonneville PH 2-North Bonneville No 4 230kV line | 230.0 | still out | Plan | Maintenance | BPA | LGV | BPAT | 26-06658 | 234617 | ||
| 07/07/2026 08:01 | Snohomish-Beverly Park No 9 230kV line | 230.0 | still out | Plan | Maintenance | Foreign | SNO | BPAT | 26-10871 | 234573 | ||
| 07/06/2026 15:52 | Cascade Locks-Hood River section of Bonneville PH 1-Hood River No 1 115kV line | 115.0 | still out | Plan | Oper Plan/RTCA Reqd Action | BPA | TDA | BPAT | 26-10801 | 234535 | ||
| 07/06/2026 15:19 | Big Eddy-Quenett Creek No 1 230kV line | 230.0 | still out | Plan | Oper Plan/RTCA Reqd Action | BPA | TDA | BPAT | 26-10800 | 234534 | ||
| 07/06/2026 11:21 | Hebo-Beaver section of Boyer-Tillamook No 1 115kV line | 115.0 | still out | Plan | Maintenance | BPA | SAL | BPAT | 26-01401 | 234529 | ||
| 07/06/2026 08:04 | Reedsport-Lakeside section of Reedsport-Fairview No 1 115kV line | 115.0 | still out | Plan | Maintenance | BPA | EUG | BPAT | 26-05047 | 234524 | ||
| 07/06/2026 08:04 | 07/14/2026 11:19 | Keeler-Forest Grove No 2 115kV line | 115.0 | 11715 | Plan | Proximity/Other | BPA | SAL | BPAT | 26-07968 | 234525 | |
| 07/06/2026 07:56 | A539-Albany section of Santiam-Albany No 1 230kV line | 230.0 | still out | Plan | Maintenance | BPA | SAL EUG | BPAT | 26-05293 | 234523 | ||
| 07/04/2026 14:00 | North Bonneville-Alfalfa section of North Bonneville-Midway No 1 230kV line | 230.0 | still out | Plan | Oper Plan/RTCA Reqd Action | BPA | LGV TDA WEN | BPAT | 26-10708 | 234505 | ||
| 06/29/2026 10:45 | Hat Rock-PACW Wallula section of McNary-PACW Wallula No 1 230kV line | 230.0 | still out | Plan | Emergency | Foreign | TRI | PAC | 4180-2026 | 234433 | ||
| 06/26/2026 09:45 | Horse Heaven-Harvalum No 1 230kV line | 230.0 | still out | Plan | Construction | BPA | TRI TDA | BPAT | 26-10447 | 234384 | ||
| 06/24/2026 13:02 | Valhalla-Mckenzie 115kV line | 115.0 | still out | Plan | Oper Plan/RTCA Reqd Action | BPA | WEN | CHPD | 26-10334 | 234365 | ||
| 06/24/2026 06:15 | Carrolls-Cardwell section of South Kelso-Cardwell 115kV line | 115.0 | still out | Plan | Maintenance | Foreign | LGV | COWZ | 26-10220 | 234358 | ||
| 06/15/2026 07:27 | South Tacoma-Canyon No 1 230kV line | 230.0 | still out | Plan | Maintenance | Foreign | COV | TPWR | 26-09027 | 234244 | ||
| 06/08/2026 07:59 | Kalama Industrial-North Woodland 115kV line | 115.0 | still out | Plan | Construction | Foreign | LGV | COWZ | 26-06484 | 234145 | ||
| 06/04/2026 10:39 | 07/14/2026 07:18 | Addy-Cusick No 1 230kV line | 230.0 | 57399 | Plan | Normally Out | BPA | SPK | BPAT | 4129-2026 | 234125 | |
| 06/02/2026 12:57 | Ice Harbor-Sacajawea section of Ice Harbor-Franklin No 2 115kV line | 115.0 | still out | Plan | Oper Plan/RTCA Reqd Action | BPA | TRI | BPAT | 26-09359 | 234090 | ||
| 06/01/2026 10:47 | Danebo-Jessen section of Danebo-Prairie (EWEB) 115kV line | 115.0 | still out | Plan | Maintenance | Foreign | EUG | EWEB | 26-04572 | 234076 | ||
| 04/20/2026 03:04 | Chief Joseph PH-Chief Joseph No 3 230kV line | 230.0 | still out | Plan | Maintenance | BPA | WEN | BPAT | 26-03084 | 233421 | ||
| 03/16/2026 06:25 | Garrison-Anaconda No 1 230kV line | 230.0 | still out | Plan | Maintenance | BPA | KAL | NWE | 26-02232 | 233140 | ||
| 12/19/2025 00:13 | Paul-Centralia Thermal PH No 2 500kV line | 500.0 | still out | Plan | Maintenance | Foreign | OLY | TAUC | 25-17473 | 232530 | ||
| 06/02/2025 08:02 | 7th Ave-East Kelso 115kV line | 115.0 | still out | Plan | Maintenance | Foreign | LGV | COWZ | 25-06917 | 229985 |
| Out Datetime (PPT) |
In Datetime (PPT) |
Name | Kilovolt High |
KiloVolt Low |
Duration (minutes) |
Outage Type |
Cause | Responsible System |
Megawatt Loss |
O&M District |
Transmission Owner NERC TADS |
OMS Outage ID |
OARS Outage ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/14/2026 14:00 | 07/14/2026 14:00 | Aberdeen: 230/115kV Transformer 5 | 230.0 | 115.0 | 0 | Auto | Unknown | BPA | OLY | BPAT | 4208-2026 | 234653 | |
| 07/14/2026 08:44 | Big Eddy: 230/13.2kV Transformer 3 | 230.0 | 13.2 | still out | Plan | Maintenance | BPA | TDA | 26-09910 | 234652 | |||
| 07/14/2026 08:10 | Boardman: 230/115kV Transformer 1 | 230.0 | 115.0 | still out | Plan | Maintenance | BPA | TRI | BPAT | 26-05592 | 234650 | ||
| 07/14/2026 05:20 | 07/14/2026 05:20 | Scooteney: 115/34.5kV Transformer 3 | 115.0 | 34.5 | 0 | Auto | Unknown | BPA | TRI | 4207-2026 | 234644 | ||
| 07/14/2026 05:20 | 07/14/2026 05:20 | Scooteney: 115/13.8kV Transformer 1 | 115.0 | 13.8 | 0 | Auto | Unknown | BPA | TRI | 4207-2026 | 234645 | ||
| 07/14/2026 05:20 | 07/14/2026 05:20 | Eagle Lake: 115/13.8kV Transformer 1 | 115.0 | 13.8 | 0 | Auto | Unknown | BPA | TRI | 4207-2026 | 234646 | ||
| 07/13/2026 08:52 | Ovando: 230/69kV Transformer 1 | 230.0 | 69.0 | still out | Plan | Maintenance | BPA | KAL | 26-01414 | 234628 | |||
| 07/06/2026 07:56 | Albany: 230/115kV Transformer 1 | 230.0 | 115.0 | still out | Plan | Maintenance | BPA | EUG | BPAT | 26-05293 | 234522 | ||
| 05/18/2026 08:03 | Snohomish: 345/230kV Transformer 5 | 345.0 | 230.0 | still out | Plan | Maintenance | BPA | SNO | BPAT | 26-05234 | 233758 | ||
| 05/18/2026 08:03 | Chief Joseph: 345/230kV Transformer 1 | 345.0 | 230.0 | still out | Plan | Maintenance | BPA | WEN | BPAT | 26-05234 | 233759 | ||
| 04/28/2026 16:09 | Rogue: 115/23kV Transformer 3 | 115.0 | 23.0 | still out | Plan | Emergency | BPA | EUG | 26-07900 | 233543 | |||
| 03/23/2026 08:11 | St. Johns: 115/57kV Transformer 5 | 115.0 | 57.0 | still out | Plan | Emergency | BPA | LGV | 26-06314 | 233191 | |||
| 01/28/2023 16:08 | Rocky Reach: 345/230kV Transformer 1 | 345.0 | 230.0 | still out | Plan | Emergency | BPA | WEN | BPAT | 23-04125 | 228044 | ||
| 01/28/2023 16:08 | Maple Valley: 345/230kV Transformer 1 | 345.0 | 230.0 | still out | Plan | Emergency | BPA | COV | BPAT | 23-04125 | 228045 |