| Out Datetime (PPT) |
In Datetime (PPT) |
Name | Voltage (kV) |
Duration (minutes) |
Outage Type |
Cause | Responsible System |
MW Intrpt | O&M District |
OARS Outage ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 12/02/2025 07:55 | 12/02/2025 07:55 | Halsey Mill: Emerald PUD 115kV Feeder 1 | 115.0 | 0 | Auto | Unknown | BPA | Unknown | EUG | 232178 |
| 12/02/2025 07:55 | 12/02/2025 07:55 | Halsey Mill: Emerald PUD 115kV Feeder 2 | 115.0 | 0 | Auto | Unknown | BPA | Unknown | EUG | 232179 |
| 12/01/2025 09:42 | Roundup: PacifiCorp (PACW) 69kV Feeder 1 to Birch Creek | 69.0 | still out | Plan | Maintenance | Customer | Unknown | TRI | 232176 | |
| 12/01/2025 09:06 | Rattlesnake BREA: Benton REA 115kV Feeder 1 | 115.0 | still out | Plan | Construction | BPA | Unknown | TRI | 232175 | |
| 10/28/2025 07:51 | Forest Grove: Forest Grove OR 115kV Feeder 1 | 115.0 | still out | Plan | Maintenance | BPA | Unknown | SAL | 231851 | |
| 10/20/2025 08:19 | Silver Creek: Lewis Co PUD 69kV Feeder 2 to Glenoma | 69.0 | still out | Plan | Oper Plan/RTCA Reqd Action | BPA | Unknown | OLY | 231733 | |
| 09/04/2025 10:25 | La Grande: Oregon Trail 69kV Feeder 1 | 69.0 | still out | Plan | Switching | BPA | Unknown | TRI | 231110 | |
| 05/12/2025 03:06 | Goldendale: Klickitat Co PUD 69kV Feeder 1 | 69.0 | still out | Plan | Construction | BPA | Unknown | TDA | 229789 | |
| 04/30/2023 19:09 | Valhalla: Chelan Co PUD 115kV Feeder T1 | 115.0 | still out | Auto | Unknown | BPA | Unknown | WEN | 224196 |
| Out Datetime (PPT) |
In Datetime (PPT) |
Name | Voltage (kV) |
Duration (minutes) |
Outage Type |
Cause | Responsible System |
O&M District(s) |
Transmission Owner NERC TADS |
OARS Outage ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 12/02/2025 11:51 | 12/02/2025 12:29 | Bonneville-Underwood section of Bonneville PH 1-Alcoa No 1&2 115kV line | 115.0 | 38 | Plan | Maintenance | BPA | LGV | BPAT | 232182 |
| 12/02/2025 09:57 | 12/02/2025 11:11 | Bonneville-Underwood section of Bonneville PH 1-North Camas No 1 115kV line | 115.0 | 74 | Plan | Maintenance | BPA | LGV | BPAT | 232181 |
| 12/02/2025 07:55 | 12/02/2025 07:55 | Albany-Halsey Mill section of Albany-Eugene No 1 115kV line | 115.0 | 0 | Auto | Unknown | BPA | EUG | BPAT | 232180 |
| 12/02/2025 06:32 | 12/02/2025 13:40 | Broadview-Garrison No 2 500kV line | 500.0 | 428 | Plan | Maintenance | BPA | KAL | NWE | 232177 |
| 12/01/2025 09:05 | Midway-Moxee No 1 115kV line | 115.0 | still out | Plan | Construction | BPA | TRI WEN | BPAT | 232174 | |
| 12/01/2025 08:32 | Angus tap to Franklin-Badger Canyon No 2 115kV line | 115.0 | still out | Plan | Urgent | BPA | TRI | BPAT | 232172 | |
| 12/01/2025 08:25 | John Day PH-John Day No 3 500kV line | 500.0 | still out | Plan | Maintenance | BPA | TDA | BPAT | 232171 | |
| 12/01/2025 08:12 | Seneca-Westmoreland 115kV line | 115.0 | still out | Plan | Maintenance | Foreign | EUG | EWEB | 232170 | |
| 12/01/2025 07:42 | Tacoma-TPWR Cowlitz No 1 230kV line | 230.0 | still out | Plan | Maintenance | BPA | COV | TPWR | 232169 | |
| 12/01/2025 07:18 | Nine Mile-Walla Walla section of Franklin-Walla Walla No 1 115kV line | 115.0 | still out | Plan | Maintenance | BPA | TRI | BPAT | 232168 | |
| 12/01/2025 06:17 | 12/02/2025 17:22 | Columbia-Grand Coulee No 3 230kV line | 230.0 | 2105 | Plan | Urgent | BPA | WEN | BPAT | 232166 |
| 11/30/2025 22:00 | Grand Coulee-Schultz No 1 500kV line | 500.0 | still out | Plan | Forced | Foreign | WEN | BPAT | 232165 | |
| 11/29/2025 10:34 | Paul-Centralia Thermal PH No 2 500kV line | 500.0 | still out | Plan | Urgent | Foreign | OLY | TAUC | 232164 | |
| 11/27/2025 03:47 | John Day-Marion No 1 500kV line | 500.0 | still out | Plan | Voltage Control | BPA | TDA RED SAL | BPAT | 232151 | |
| 11/12/2025 07:23 | Columbia-Ancient Lake No 1 115kV line | 115.0 | still out | Plan | Construction | BPA | WEN | GCPD | 232002 | |
| 11/10/2025 08:58 | Silver Creek-Mayfield section of Chehalis-Mayfield No 1 230kV line | 230.0 | still out | Plan | Construction | BPA | OLY | BPAT | 231976 | |
| 11/09/2025 04:58 | Delena-Conyers section of Allston-Driscoll No 2 115kV line | 115.0 | still out | Plan | Construction | BPA | LGV | BPAT | 231968 | |
| 11/07/2025 10:10 | Pearl-Sherwood No 1&2 230kV line | 230.0 | still out | Plan | Construction | BPA | SAL | BPAT | 231960 | |
| 11/03/2025 09:07 | Horse Heaven-BPUD No 1 115kV line | 115.0 | still out | Plan | Construction | BPA | TRI | BPUD | 231913 | |
| 10/30/2025 15:20 | Dexter tap to Lookout Point-Alvey No 1 115kV line | 115.0 | still out | Plan | Emergency | BPA | EUG | BPAT | 231880 | |
| 10/24/2025 07:14 | Libby PH-Libby No 1 230kV line | 230.0 | still out | Plan | Testing | BPA | KAL | BPAT | 231803 | |
| 10/20/2025 07:49 | Hilyard-Monroe (EWEB) 115kV line | 115.0 | still out | Plan | Maintenance | Foreign | EUG | EWEB | 231730 | |
| 10/08/2025 07:19 | Benton-White Bluffs No 1 115kV line | 115.0 | still out | Plan | Maintenance | BPA | TRI | BPAT | 231604 | |
| 09/29/2025 06:46 | Chief Joseph PH-Chief Joseph No 4 230kV line | 230.0 | still out | Plan | Maintenance | BPA | WEN | BPAT | 231470 | |
| 09/24/2025 07:47 | Columbia Falls-Conkelley No 1 230kV line | 230.0 | still out | Plan | Construction | BPA | KAL | BPAT | 231432 | |
| 09/24/2025 07:16 | Trumbull Creek-Conkelley section of Flathead-Conkelley No 1 230kV line | 230.0 | still out | Plan | Construction | BPA | KAL | BPAT | 231430 | |
| 09/24/2025 06:58 | Hungry Horse-Conkelley No 1 230kV line | 230.0 | still out | Plan | Construction | BPA | KAL | BPAT | 231428 | |
| 09/15/2025 08:01 | McNary-Morrow Flat No 2 230kV line | 230.0 | still out | Plan | Construction | BPA | TRI | BPAT | 231344 | |
| 09/15/2025 07:40 | McNary PH-McNary No 3&4 230kV line | 230.0 | still out | Plan | Construction | BPA | TRI | BPAT | 232147 | |
| 09/15/2025 07:19 | Stevens Drive-Thayer Drive section of White Bluffs-Richland No 1 115kV line | 115.0 | still out | Plan | Construction | BPA | TRI | BPAT | 231332 | |
| 07/21/2025 09:59 | Carlton tap to Forest Grove-McMinnville No 1 115kV line | 115.0 | still out | Plan | Construction | BPA | SAL | BPAT | 230591 | |
| 06/02/2025 08:02 | 7th Ave-East Kelso 115kV line | 115.0 | still out | Plan | Maintenance | Foreign | LGV | COWZ | 229985 | |
| 08/29/2024 13:35 | Boundary-Waneta No 1 230kV line | 230.0 | still out | Plan | Emergency | BPA | SPK | FBC | 227043 | |
| 12/31/2020 18:27 | Paul-Centralia Thermal PH No 1 500kV line | 500.0 | still out | Plan | Construction | Foreign | OLY | TAUC | 217071 |
| Out Datetime (PPT) |
In Datetime (PPT) |
Name | Voltage High (kV) |
Voltage Low (kV) |
Duration (minutes) |
Outage Type |
Cause | Responsible System |
O&M District |
Transmission Owner NERC TADS |
OARS Outage ID |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/01/2025 08:58 | 12/02/2025 15:13 | Big Eddy: 230/115kV Transformer 1 | 230.0 | 115.0 | 1815 | Plan | Construction | BPA | TDA | BPAT | 232173 |
| 11/17/2025 07:16 | Columbia Falls: 230/115kV Transformer 3 | 230.0 | 115.0 | still out | Plan | Construction | BPA | KAL | BPAT | 232052 | |
| 11/12/2025 12:50 | 12/01/2025 16:21 | Carlton: 230/115kV Transformer 1 | 230.0 | 115.0 | 27571 | Auto | Human Element | BPA | SAL | BPAT | 232014 |
| 11/03/2025 09:07 | Horse Heaven: 230/115kV Transformer 1 | 230.0 | 115.0 | still out | Plan | Construction | BPA | TRI | BPAT | 231912 | |
| 10/14/2025 06:26 | Snohomish: 345/230kV Transformer 5 | 345.0 | 230.0 | still out | Plan | Construction | BPA | SNO | BPAT | 231659 | |
| 10/14/2025 06:26 | Chief Joseph: 345/230kV Transformer 1 | 345.0 | 230.0 | still out | Plan | Construction | BPA | WEN | BPAT | 231660 | |
| 09/24/2025 07:47 | Conkelley: 230/13.8kV Transformer 4 | 230.0 | 13.8 | still out | Plan | Construction | BPA | KAL | 231698 | ||
| 09/15/2025 07:53 | McNary: 500/230kV Transformer 2 | 525.0 | 241.5 | still out | Plan | Construction | BPA | TRI | BPAT | 231340 | |
| 09/04/2025 10:25 | La Grande: 230/69kV Transformer 1 | 230.0 | 69.0 | still out | Plan | Switching | BPA | TRI | 231111 | ||
| 06/30/2025 14:35 | LaPine: 230/115kV Transformer 2 | 230.0 | 115.0 | still out | Plan | Normally Out | BPA | RED | BPAT | 230381 | |
| 06/17/2025 07:25 | Columbia: 115/13.8kV Transformer 3 | 115.0 | 13.8 | still out | Plan | Construction | BPA | WEN | 230228 | ||
| 06/12/2025 18:17 | Columbia: 230/115kV Transformer 1 | 230.0 | 115.0 | still out | Plan | Construction | BPA | WEN | BPAT | 230107 | |
| 01/28/2023 16:08 | Rocky Reach: 345/230kV Transformer 1 | 345.0 | 230.0 | still out | Plan | Emergency | BPA | WEN | BPAT | 228044 | |
| 01/28/2023 16:08 | Maple Valley: 345/230kV Transformer 1 | 345.0 | 230.0 | still out | Plan | Emergency | BPA | COV | BPAT | 228045 |