BPA Balancing Authority Load and Total Wind, Hydro, Fossil/Biomass, and Nuclear Generation, Near-Real-Time |
 |
Data automatically refreshes every 5 minutes...
Download data (tab separated values)
For Historical Data, See Item#5 on the Wind page of transmission.bpa.gov |
This represents loads and resources in BPA's Balancing Authority (BA) including some that are not BPA's.
It does not include BPA loads served by transfer, scheduled out of region,
or scheduled to customers with their own BAs such as Seattle and Tacoma
Total nuclear generation was recently added to this page.
You will see that the total generation is always greater than the total BPA load because most of the time BPA is a net exporter of energy. The BPA Load does not include scheduled energy to other balancing authority areas.
The plants that make up the total fossil/biomass generation are:
Coffin Butte | James River Wauna | Roosevelt Landfill |
Columbia Ridge Landfill | JC Biomethane | Seneca Sawmill |
Cosmopolis Specialty Fibers | Longview Fibre | Sierra Pacific Sawmill |
Finley Butte | Nippon Biomass | Tacoma Biomass |
Frederickson (50.15%) | Olympic View | Univ of Oregon Cogen |
Georgia Pacific Mill | Oregon Street | Weyco (BPA Share) |
Grays Harbor Energy | River Road Generation | Weyerhaeuser Longview |
Hampton Lumber Mill | Riverbend Landfill | |
The plants that make up the total hydro generation are:
Albeni Falls | Grand Coulee | Lower Monumental |
Big Cliff | Green Peter | McNary |
Big Fork Generation | Green Springs | McNary Fishway |
Bonneville | Gills Creek | Middle Fork |
Carmen | Hungry Horse | Packwood |
Chandler | Ice Harbor | Roza |
Chief Joseph | Jackson | Smith Creek |
Cougar | John Day | The Dalles |
Cowlitz Falls | Lake Creek | The Dalles Fishway |
Detroit | Leaburg | Trailbridge |
Dexter | Libby | Walterville |
Dworshak | Little Goose | Yakima Drop Plant |
Dworshak Clearwater Hatchery | Lookout Point | Youngs Creek Hydro |
Esquatzel Canal | Lost Creek | |
Foster | Lower Granite | |
The plants that make up the total nuclear generation are:
Columbia Generating Station | | |
Image and data update independently of page refresh;
Content Manager: Bart McManus, Transmission Technical Operations