BPA Balancing Authority Load and Total VER, Hydro, Fossil/Biomass, and Nuclear Generation, Near-Real-Time |
|
Data automatically refreshes every 5 minutes...
Download data (tab separated values)
For Historical Data, See Item#5 on the VER page of transmission.bpa.gov |
This represents loads and resources in BPA's Balancing Authority (BA) including some that are not BPA's.
It does not include BPA loads served by transfer, scheduled out of region,
or scheduled to customers with their own BAs such as Seattle and Tacoma
Total nuclear generation was recently added to this page.
You will see that the total generation is always greater than the total BPA load because most of the time BPA is a net exporter of energy. The BPA Load does not include scheduled energy to other balancing authority areas.
The plants that make up the total fossil/biomass generation are:
Coffin Butte | James River Wauna | Riverbend Landfill |
Columbia Ridge Landfill | JC Biomethane | Roosevelt Landfill |
Cosmopolis Specialty Fibers | Longview Fibre | Seneca Sawmill |
Finley Butte | Nippon Biomass | Sierra Pacific Sawmill |
Frederickson (50.15%) | Olympic View | Tacoma Biomass |
Georgia Pacific Mill | Port of Tillamook | Univ of Oregon Cogen |
Grays Harbor Energy | Port Townsend Paper | Weyco (BPA Share) |
Hampton Lumber Mill | River Road Generation | Weyerhaeuser Longview |
The plants that make up the total hydro generation are:
Albeni Falls | Foster | Lower Granite |
Big Cliff | Grand Coulee | Lower Monumental |
Big Fork Generation | Green Peter | McNary |
Bonneville | Hills Creek | McNary Fishway |
Carmen | Hungry Horse | Middle Fork |
Chandler | Ice Harbor | Packwood |
Chief Joseph | Jackson | Roza |
Cougar | John Day | Smith Creek |
Cowlitz Falls | Lake Creek | The Dalles |
Detroit | Leaburg | The Dalles Fishway |
Dexter | Libby | Trailbridge |
Dworshak | Little Goose | Walterville |
Dworshak Clearwater Hatchery | Lookout Point | Yakama Drop Plant |
Esquatzel Canal | Lost Creek | Youngs Creek Hydro |
The plants that make up the total nuclear generation are:
Columbia Generating Station | | |
Image and data update independently of page refresh;
Content Manager: Frank Puyleart, Transmission Technical Operations, ReservesManagement@bpa.gov